James Wyatt | #20 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 1.1 | 27.8 | 23.1 | 50.0 | 0.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 78th | 5 | 91st |
| Games started | 1 | 61st | - | - |
| Minutes | 51 | 86th | 9 | 94th |
| Minutes per game | 3.9 | - | 1.8 | - |
| FG | 5-18 | 83rd | 1-6 | 93rd |
| FG Pct | 27.8 | - | 16.7 | - |
| 3PT | 3-13 | 50th | 0-5 | 111th |
| 3PT Pct | 23.1 | - | 0.0 | - |
| FT | 1-2 | 93rd | 0-0 | 114th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 0 | 96th | 0 | 103rd |
| Def rebounds | 3 | 92nd | 0 | 105th |
| Total rebounds | 3 | 94th | 0 | 104th |
| Rebounds per game | 0.2 | - | 0.0 | - |
| Personal fouls | 5 | 21st | 0 | 14th |
| Disqualifications | 0 | 41st | 0 | 96th |
| Assists | 6 | 66th | 1 | 87th |
| Turnovers | 4 | 85th | 0 | 104th |
| Assist to turnover ratio | 1.5 | - | - | - |
| Steals | 0 | 96th | 0 | 104th |
| Blocks | 0 | 78th | 0 | 102nd |
| Points | 14 | 82nd | 2 | 96th |
| Points per game | 1.1 | - | 0.4 | - |
| Points per 40 min | 11.0 | - | 8.9 | - |







