Josh Hayes | #03 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.3 | 40.5 | 41.7 | 74.2 | 1.9 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 58th | 8 | 71st |
| Games started | 16 | 28th | 7 | 34th |
| Minutes | 630 | 22nd | 240 | 33rd |
| Minutes per game | 28.6 | 14th | 30.0 | 11th |
| FG | 60-148 | 34th | 24-57 | 36th |
| FG Pct | 40.5 | - | 42.1 | 19th |
| 3PT | 40-96 | 6th | 16-42 | 10th |
| 3PT Pct | 41.7 | 3rd | 38.1 | 4th |
| FT | 23-31 | 40th | 8-10 | 48th |
| FT Pct | 74.2 | - | 80.0 | - |
| Off rebounds | 5 | 73rd | 4 | 58th |
| Def rebounds | 36 | 44th | 10 | 63rd |
| Total rebounds | 41 | 55th | 14 | 63rd |
| Rebounds per game | 1.9 | 49th | 1.8 | 52nd |
| Personal fouls | 42 | 67th | 11 | 44th |
| Disqualifications | 0 | 41st | 0 | 53rd |
| Assists | 72 | 4th | 25 | 9th |
| Turnovers | 51 | 24th | 22 | 24th |
| Assist to turnover ratio | 1.4 | 6th | 1.1 | 14th |
| Steals | 31 | 13th | 13 | 18th |
| Blocks | 3 | 45th | 0 | 78th |
| Points | 183 | 29th | 72 | 36th |
| Points per game | 8.3 | 26th | 9.0 | 25th |
| Points per 40 min | 11.6 | 45th | 12.0 | 36th |







