Josh Hayes | #03 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.3 | 40.5 | 41.7 | 74.2 | 1.9 | 3.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 28.6 | 2.7-6.7 | 40.5 | 1.8-4.4 | 41.7 | 1.0-1.4 | 74.2 | 8.3 |
| Conference | 8 | 7 | 30.0 | 3.0-7.1 | 42.1 | 2.0-5.2 | 38.1 | 1.0-1.2 | 80.0 | 9.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 6 | 29.3 | 2.2-6.8 | 32.8 | 1.7-4.6 | 36.6 | 1.3-1.8 | 75.0 | 7.4 |
| Away | 9 | 7 | 27.7 | 2.6-6.3 | 40.4 | 1.6-4.3 | 35.9 | 1.0-1.4 | 69.2 | 7.7 |
| Neutral | 4 | 3 | 29.2 | 4.2-7.5 | 56.7 | 2.8-4.0 | 68.8 | 0.5-0.5 | 100.0 | 11.8 |
| Wins | 8 | 7 | 31.9 | 3.5-7.6 | 45.9 | 2.4-4.8 | 50.0 | 1.0-1.4 | 72.7 | 10.4 |
| Losses | 14 | 9 | 26.8 | 2.3-6.2 | 36.8 | 1.5-4.1 | 36.2 | 1.1-1.4 | 75.0 | 7.1 |
| November | 5 | 1 | 20.8 | 1.4-4.6 | 30.4 | 1.4-3.4 | 41.2 | 1.4-2.0 | 70.0 | 5.6 |
| December | 5 | 5 | 32.0 | 3.2-7.0 | 45.7 | 2.4-4.0 | 60.0 | 0.6-0.8 | 75.0 | 9.4 |
| January | 9 | 8 | 32.0 | 3.2-7.9 | 40.8 | 1.8-5.0 | 35.6 | 1.2-1.7 | 73.3 | 9.4 |
| February | 3 | 2 | 26.0 | 2.7-6.3 | 42.1 | 1.7-4.7 | 35.7 | 0.7-0.7 | 100.0 | 7.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







