Josh Hayes | #03 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.3 | 40.5 | 41.7 | 74.2 | 1.9 | 3.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 28.6 | 0.2 | 1.6 | 1.9 | 1.9 | 0.0 | 3.3 | 2.3 | 1.4 | 1.4 | 0.1 |
| Conference | 8 | 7 | 30.0 | 0.5 | 1.2 | 1.8 | 1.4 | 0.0 | 3.1 | 2.8 | 1.1 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 29.3 | 0.1 | 1.9 | 2.0 | 1.7 | 0.0 | 2.7 | 2.9 | 0.9 | 1.2 | 0.2 |
| Away | 9 | 7 | 27.7 | 0.4 | 1.3 | 1.8 | 2.3 | 0.0 | 3.3 | 2.0 | 1.7 | 1.3 | 0.1 |
| Neutral | 4 | 3 | 29.2 | 0.0 | 1.8 | 1.8 | 1.5 | 0.0 | 4.5 | 1.8 | 2.6 | 2.0 | 0.0 |
| Wins | 8 | 7 | 31.9 | 0.0 | 2.6 | 2.6 | 1.4 | 0.0 | 4.4 | 2.6 | 1.7 | 2.1 | 0.0 |
| Losses | 14 | 9 | 26.8 | 0.4 | 1.1 | 1.4 | 2.2 | 0.0 | 2.6 | 2.1 | 1.2 | 1.0 | 0.2 |
| November | 5 | 1 | 20.8 | 0.2 | 0.8 | 1.0 | 1.6 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 0.2 |
| December | 5 | 5 | 32.0 | 0.0 | 2.8 | 2.8 | 3.0 | 0.0 | 5.6 | 1.8 | 3.1 | 1.2 | 0.2 |
| January | 9 | 8 | 32.0 | 0.3 | 1.7 | 2.0 | 1.8 | 0.0 | 3.1 | 2.2 | 1.4 | 1.7 | 0.0 |
| February | 3 | 2 | 26.0 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 1.7 | 3.3 | 0.5 | 1.7 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







