Jt Edwards | #03 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.2 | 35.8 | 29.8 | 55.9 | 2.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 95-70 |
| Feb 13 | Chris. Newport | W, 95-83 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 |
| Feb 22 | Averett | W, 70-47 |
| Feb 25 | Chris. Newport | W, 87-81 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 12 | 13th |
| Games started | - | - | - | - |
| Minutes | 452 | 42nd | 203 | 42nd |
| Minutes per game | 17.4 | 44th | 16.9 | 44th |
| FG | 44-123 | 44th | 18-56 | 43rd |
| FG Pct | 35.8 | - | 32.1 | - |
| 3PT | 14-47 | 23rd | 9-20 | 20th |
| 3PT Pct | 29.8 | - | 45.0 | - |
| FT | 33-59 | 28th | 17-34 | 27th |
| FT Pct | 55.9 | - | 50.0 | - |
| Off rebounds | 20 | 39th | 9 | 39th |
| Def rebounds | 41 | 39th | 22 | 38th |
| Total rebounds | 61 | 40th | 31 | 38th |
| Rebounds per game | 2.3 | 41st | 2.6 | 38th |
| Personal fouls | 66 | 91st | 31 | 88th |
| Disqualifications | 2 | 13th | 0 | 37th |
| Assists | 28 | 31st | 13 | 31st |
| Turnovers | 30 | 42nd | 14 | 40th |
| Assist to turnover ratio | 0.9 | 16th | 0.9 | 26th |
| Steals | 22 | 26th | 14 | 16th |
| Blocks | 18 | 8th | 10 | 6th |
| Points | 135 | 41st | 62 | 38th |
| Points per game | 5.2 | 43rd | 5.2 | 39th |
| Points per 40 min | 11.9 | 41st | 12.2 | 35th |







