Justin Griffith | #33 | F | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.8 | 48.1 | 16.7 | 42.9 | 2.4 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Methodist | W, 93-84 |
| Feb 17 | Averett | W, 70-66 |
| Feb 19 | Ferrum | W, 74-71 |
| Feb 25 | Greensboro | W, 86-69 |
| Feb 27 | Ferrum | W, 74-70 |
| Mar 4 | vs. Frank. & Marsh. | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 52nd | 11 | 54th |
| Games started | 1 | 61st | - | - |
| Minutes | 367 | 47th | 143 | 53rd |
| Minutes per game | 16.0 | 48th | 13.0 | 52nd |
| FG | 50-104 | 40th | 17-33 | 44th |
| FG Pct | 48.1 | - | 51.5 | - |
| 3PT | 1-6 | 58th | 1-2 | 44th |
| 3PT Pct | 16.7 | - | 50.0 | - |
| FT | 9-21 | 62nd | 0-1 | 94th |
| FT Pct | 42.9 | - | 0.0 | - |
| Off rebounds | 20 | 39th | 12 | 28th |
| Def rebounds | 36 | 44th | 11 | 57th |
| Total rebounds | 56 | 44th | 23 | 47th |
| Rebounds per game | 2.4 | 40th | 2.1 | 44th |
| Personal fouls | 39 | 64th | 15 | 51st |
| Disqualifications | 0 | 41st | 0 | 53rd |
| Assists | 24 | 37th | 12 | 35th |
| Turnovers | 26 | 50th | 13 | 43rd |
| Assist to turnover ratio | 0.9 | 18th | 0.9 | 27th |
| Steals | 10 | 53rd | 3 | 60th |
| Blocks | 1 | 61st | 0 | 77th |
| Points | 110 | 47th | 35 | 49th |
| Points per game | 4.8 | 44th | 3.2 | 49th |
| Points per 40 min | 12.0 | 40th | 9.8 | 43rd |







