Keith Crump | #22 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.3 | 41.8 | 31.5 | 80.0 | 2.8 | 5.3 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 95-70 |
| Feb 13 | Chris. Newport | W, 95-83 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 |
| Feb 22 | Averett | W, 70-47 |
| Feb 25 | Chris. Newport | W, 87-81 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 12 | 8th |
| Games started | 27 | 1st | 12 | 4th |
| Minutes | 811 | 6th | 332 | 16th |
| Minutes per game | 29.0 | 12th | 27.7 | 20th |
| FG | 138-330 | 6th | 59-128 | 9th |
| FG Pct | 41.8 | 17th | 46.1 | 11th |
| 3PT | 29-92 | 11th | 13-36 | 12th |
| 3PT Pct | 31.5 | 11th | 36.1 | 6th |
| FT | 96-120 | 6th | 40-48 | 8th |
| FT Pct | 80.0 | 2nd | 83.3 | 1st |
| Off rebounds | 18 | 44th | 7 | 45th |
| Def rebounds | 60 | 29th | 25 | 33rd |
| Total rebounds | 78 | 29th | 32 | 35th |
| Rebounds per game | 2.8 | 36th | 2.7 | 35th |
| Personal fouls | 69 | 95th | 26 | 77th |
| Disqualifications | 1 | 25th | 1 | 11th |
| Assists | 148 | 1st | 78 | 1st |
| Turnovers | 85 | 4th | 17 | 33rd |
| Assist to turnover ratio | 1.7 | 2nd | 4.6 | 1st |
| Steals | 57 | 1st | 31 | 1st |
| Blocks | 15 | 12th | 7 | 14th |
| Points | 401 | 5th | 171 | 8th |
| Points per game | 14.3 | 9th | 14.2 | 8th |
| Points per 40 min | 19.8 | 9th | 20.6 | 5th |







