Kenny Hart | #32 | F | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.2 | 39.0 | 32.6 | 66.7 | 5.8 | 2.5 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Greensboro | L, 77-69 |
| Feb 5 | at Methodist | L, 63-61 |
| Feb 12 | Chris. Newport | L, 77-63 |
| Feb 13 | Shenandoah | W, 77-61 |
| Feb 17 | at N.C. Wesleyan | L, 70-66 |
| Feb 22 | at Ferrum | L, 70-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 12 | 21st |
| Games started | 25 | 10th | 12 | 8th |
| Minutes | 793 | 7th | 368 | 7th |
| Minutes per game | 31.7 | 5th | 30.7 | 9th |
| FG | 122-313 | 10th | 57-162 | 10th |
| FG Pct | 39.0 | 21st | 35.2 | 28th |
| 3PT | 43-132 | 2nd | 20-63 | 3rd |
| 3PT Pct | 32.6 | 10th | 31.7 | 13th |
| FT | 92-138 | 7th | 42-71 | 6th |
| FT Pct | 66.7 | 14th | 59.2 | 19th |
| Off rebounds | 45 | 13th | 20 | 12th |
| Def rebounds | 99 | 9th | 50 | 9th |
| Total rebounds | 144 | 10th | 70 | 12th |
| Rebounds per game | 5.8 | 11th | 5.8 | 14th |
| Personal fouls | 70 | 98th | 32 | 94th |
| Disqualifications | 3 | 7th | 2 | 5th |
| Assists | 62 | 7th | 27 | 7th |
| Turnovers | 107 | 1st | 56 | 1st |
| Assist to turnover ratio | 0.6 | 46th | 0.5 | 53rd |
| Steals | 26 | 19th | 7 | 38th |
| Blocks | 1 | 61st | 1 | 53rd |
| Points | 379 | 7th | 176 | 6th |
| Points per game | 15.2 | 7th | 14.7 | 6th |
| Points per 40 min | 19.1 | 11th | 19.1 | 10th |







