Kevin Kline | #33 | F | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 13.9 | 51.5 | 27.0 | 58.2 | 4.0 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Southern Va. | L, 67-62 |
| Feb 12 | at Ferrum | L, 95-70 |
| Feb 13 | at Averett | L, 77-61 |
| Feb 18 | Greensboro | W, 61-57 |
| Feb 19 | Methodist | L, 61-58 |
| Feb 22 | at Chris. Newport | L, 84-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 43rd | 12 | 25th |
| Games started | 24 | 16th | 12 | 9th |
| Minutes | 729 | 13th | 388 | 6th |
| Minutes per game | 30.4 | 10th | 32.3 | 6th |
| FG | 135-262 | 7th | 74-147 | 4th |
| FG Pct | 51.5 | 5th | 50.3 | 6th |
| 3PT | 10-37 | 34th | 5-21 | 30th |
| 3PT Pct | 27.0 | - | 23.8 | - |
| FT | 53-91 | 20th | 29-50 | 15th |
| FT Pct | 58.2 | 18th | 58.0 | 20th |
| Off rebounds | 22 | 34th | 13 | 26th |
| Def rebounds | 73 | 23rd | 41 | 17th |
| Total rebounds | 95 | 25th | 54 | 20th |
| Rebounds per game | 4.0 | 25th | 4.5 | 21st |
| Personal fouls | 67 | 93rd | 31 | 90th |
| Disqualifications | 2 | 13th | 1 | 16th |
| Assists | 49 | 13th | 22 | 13th |
| Turnovers | 58 | 16th | 35 | 5th |
| Assist to turnover ratio | 0.8 | 23rd | 0.6 | 42nd |
| Steals | 10 | 53rd | 6 | 43rd |
| Blocks | 15 | 12th | 10 | 8th |
| Points | 333 | 10th | 182 | 5th |
| Points per game | 13.9 | 11th | 15.2 | 5th |
| Points per 40 min | 18.3 | 13th | 18.8 | 13th |







