Kimani Yarborough | #01 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.5 | 50.0 | 50.0 | 62.5 | 1.1 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Methodist | W, 93-84 |
| Feb 17 | Averett | W, 70-66 |
| Feb 19 | Ferrum | W, 74-71 |
| Feb 25 | Greensboro | W, 86-69 |
| Feb 27 | Ferrum | W, 74-70 |
| Mar 4 | vs. Frank. & Marsh. | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 63rd | 9 | 69th |
| Games started | 8 | 40th | 1 | 52nd |
| Minutes | 260 | 60th | 73 | 65th |
| Minutes per game | 12.4 | 58th | 8.1 | 64th |
| FG | 8-16 | 79th | 0-0 | 114th |
| FG Pct | 50.0 | - | - | - |
| 3PT | 1-2 | 62nd | 0-0 | 112th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 15-24 | 52nd | 3-6 | 64th |
| FT Pct | 62.5 | - | 50.0 | - |
| Off rebounds | 1 | 88th | 0 | 103rd |
| Def rebounds | 22 | 64th | 7 | 70th |
| Total rebounds | 23 | 71st | 7 | 72nd |
| Rebounds per game | 1.1 | 68th | 0.8 | 71st |
| Personal fouls | 35 | 59th | 9 | 40th |
| Disqualifications | 0 | 41st | 0 | 96th |
| Assists | 29 | 28th | 5 | 56th |
| Turnovers | 41 | 32nd | 18 | 32nd |
| Assist to turnover ratio | 0.7 | 33rd | 0.3 | 62nd |
| Steals | 5 | 66th | 1 | 78th |
| Blocks | 1 | 61st | 0 | 102nd |
| Points | 32 | 71st | 3 | 88th |
| Points per game | 1.5 | 65th | 0.3 | 73rd |
| Points per 40 min | 4.9 | 63rd | 1.6 | - |







