Lamont Bell | #42 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.8 | 60.0 | - | 53.8 | 1.1 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | N.C. Wesleyan | L, 73-70 |
| Feb 15 | at Methodist | L, 82-68 |
| Feb 18 | at Shenandoah | L, 61-57 |
| Feb 19 | at Chris. Newport | L, 55-52 |
| Feb 22 | at Methodist | W, 62-59 |
| Feb 25 | at N.C. Wesleyan | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 63rd | 11 | 51st |
| Games started | - | - | - | - |
| Minutes | 131 | 73rd | 58 | 70th |
| Minutes per game | 6.2 | 71st | 5.3 | 71st |
| FG | 15-25 | 62nd | 7-14 | 59th |
| FG Pct | 60.0 | - | 50.0 | - |
| 3PT | 0-0 | 65th | 0-0 | 53rd |
| 3PT Pct | - | - | - | - |
| FT | 7-13 | 64th | 3-7 | 60th |
| FT Pct | 53.8 | - | 42.9 | - |
| Off rebounds | 12 | 50th | 5 | 52nd |
| Def rebounds | 12 | 75th | 6 | 71st |
| Total rebounds | 24 | 68th | 11 | 67th |
| Rebounds per game | 1.1 | 67th | 1.0 | 68th |
| Personal fouls | 17 | 37th | 11 | 42nd |
| Disqualifications | 0 | 41st | 0 | 26th |
| Assists | 1 | 90th | 0 | 88th |
| Turnovers | 7 | 77th | 3 | 73rd |
| Assist to turnover ratio | 0.1 | 74th | 0.0 | 73rd |
| Steals | 6 | 64th | 4 | 54th |
| Blocks | 1 | 61st | 0 | 60th |
| Points | 37 | 67th | 17 | 64th |
| Points per game | 1.8 | 59th | 1.5 | 62nd |
| Points per 40 min | 11.3 | - | 11.7 | - |







