Lamont King | #40 | F | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.2 | 61.6 | 0.0 | 70.9 | 4.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 95-70 |
| Feb 13 | Chris. Newport | W, 95-83 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 |
| Feb 22 | Averett | W, 70-47 |
| Feb 25 | Chris. Newport | W, 87-81 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 12 | 24th |
| Games started | 1 | 61st | - | - |
| Minutes | 581 | 27th | 238 | 34th |
| Minutes per game | 20.8 | 33rd | 19.8 | 35th |
| FG | 109-177 | 16th | 50-87 | 16th |
| FG Pct | 61.6 | 2nd | 57.5 | 2nd |
| 3PT | 0-1 | 84th | 0-1 | 78th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 39-55 | 24th | 22-29 | 24th |
| FT Pct | 70.9 | - | 75.9 | - |
| Off rebounds | 40 | 16th | 20 | 13th |
| Def rebounds | 79 | 19th | 29 | 28th |
| Total rebounds | 119 | 19th | 49 | 22nd |
| Rebounds per game | 4.2 | 22nd | 4.1 | 23rd |
| Personal fouls | 57 | 83rd | 24 | 75th |
| Disqualifications | 2 | 13th | 1 | 15th |
| Assists | 14 | 51st | 6 | 53rd |
| Turnovers | 27 | 49th | 12 | 47th |
| Assist to turnover ratio | 0.5 | 53rd | 0.5 | 51st |
| Steals | 27 | 18th | 9 | 27th |
| Blocks | 16 | 11th | 5 | 21st |
| Points | 257 | 20th | 122 | 19th |
| Points per game | 9.2 | 21st | 10.2 | 21st |
| Points per 40 min | 17.7 | 16th | 20.5 | 6th |







