Luqman Tijani | #21 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.8 | 42.9 | 23.4 | 79.5 | 2.1 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | N.C. Wesleyan | L, 73-70 |
| Feb 15 | at Methodist | L, 82-68 |
| Feb 18 | at Shenandoah | L, 61-57 |
| Feb 19 | at Chris. Newport | L, 55-52 |
| Feb 22 | at Methodist | W, 62-59 |
| Feb 25 | at N.C. Wesleyan | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 11 | 60th |
| Games started | 8 | 40th | - | - |
| Minutes | 442 | 43rd | 124 | 58th |
| Minutes per game | 17.0 | 45th | 11.3 | 57th |
| FG | 67-156 | 28th | 11-36 | 54th |
| FG Pct | 42.9 | - | 30.6 | - |
| 3PT | 11-47 | 33rd | 2-11 | 41st |
| 3PT Pct | 23.4 | - | 18.2 | - |
| FT | 31-39 | 31st | 9-13 | 45th |
| FT Pct | 79.5 | - | 69.2 | - |
| Off rebounds | 14 | 47th | 2 | 70th |
| Def rebounds | 41 | 39th | 13 | 52nd |
| Total rebounds | 55 | 46th | 15 | 59th |
| Rebounds per game | 2.1 | 45th | 1.4 | 58th |
| Personal fouls | 42 | 67th | 18 | 63rd |
| Disqualifications | 0 | 41st | 0 | 96th |
| Assists | 31 | 26th | 4 | 61st |
| Turnovers | 52 | 22nd | 16 | 38th |
| Assist to turnover ratio | 0.6 | 45th | 0.2 | 66th |
| Steals | 19 | 29th | 4 | 57th |
| Blocks | 1 | 61st | 0 | 98th |
| Points | 176 | 32nd | 33 | 51st |
| Points per game | 6.8 | 33rd | 3.0 | 51st |
| Points per 40 min | 15.9 | 24th | 10.6 | 41st |







