Marcus Mayo | #24 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.4 | 44.9 | 38.8 | 81.8 | 3.2 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 95-70 |
| Feb 13 | Chris. Newport | W, 95-83 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 |
| Feb 22 | Averett | W, 70-47 |
| Feb 25 | Chris. Newport | W, 87-81 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 12 | 28th |
| Games started | 16 | 28th | 12 | 10th |
| Minutes | 766 | 9th | 363 | 8th |
| Minutes per game | 27.4 | 19th | 30.2 | 10th |
| FG | 115-256 | 13th | 47-113 | 18th |
| FG Pct | 44.9 | 10th | 41.6 | 21st |
| 3PT | 26-67 | 15th | 12-34 | 16th |
| 3PT Pct | 38.8 | - | 35.3 | 8th |
| FT | 63-77 | 14th | 26-32 | 18th |
| FT Pct | 81.8 | 1st | 81.2 | 4th |
| Off rebounds | 22 | 34th | 11 | 32nd |
| Def rebounds | 69 | 24th | 35 | 20th |
| Total rebounds | 91 | 26th | 46 | 25th |
| Rebounds per game | 3.2 | 29th | 3.8 | 25th |
| Personal fouls | 68 | 94th | 29 | 86th |
| Disqualifications | 2 | 13th | 1 | 17th |
| Assists | 62 | 7th | 24 | 11th |
| Turnovers | 70 | 9th | 28 | 11th |
| Assist to turnover ratio | 0.9 | 20th | 0.9 | 29th |
| Steals | 39 | 8th | 22 | 2nd |
| Blocks | 3 | 45th | 2 | 44th |
| Points | 319 | 13th | 132 | 18th |
| Points per game | 11.4 | 15th | 11.0 | 20th |
| Points per 40 min | 16.7 | 21st | 14.5 | 27th |







