Marcus Mayo | #24 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.4 | 44.9 | 38.8 | 81.8 | 3.2 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Lynchburg | W, 74-46 | - | 13 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 19 | vs. Warren Wilson | W, 72-56 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Roanoke | W, 81-73 | - | 22 | 5-10 | 50.0 | 3-3 | 100.0 | 3-3 | 100.0 | 16 |
| Nov 23 | at Emory & Henry | W, 88-81 | - | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 29 | at Randolph | W, 70-68 | - | 29 | 6-12 | 50.0 | 3-3 | 100.0 | 1-2 | 50.0 | 16 |
| Dec 6 | Washington and Lee | W, 66-64 | - | 31 | 6-14 | 42.9 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 14 | at Bridgewater (Va.) | W, 90-77 | - | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Dec 16 | Piedmont | W, 92-54 | - | 15 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 18 | Lancaster Bible | W, 90-70 | - | 26 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 30 | at Covenant | W, 73-59 | - | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 31 | at LaGrange | W, 68-66 | - | 28 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 3 | at East. Mennonite | L, 85-79 | - | 30 | 6-13 | 46.2 | 2-3 | 66.7 | 0-0 | - | 14 |
| Jan 5 | Averett | W, 95-68 | 1 | 27 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 8 | at Methodist | W, 79-56 | 1 | 29 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 12 | Greensboro | W, 69-61 | 1 | 33 | 5-12 | 41.7 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 15 | at Chris. Newport | L, 80-67 | 1 | 27 | 1-10 | 10.0 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 19 | at Shenandoah | W, 83-46 | 1 | 21 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 23 | N.C. Wesleyan | W, 90-84 | 1 | 26 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 26 | at Averett | W, 75-54 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 30 | Methodist | W, 98-61 | 1 | 28 | 4-7 | 57.1 | 3-4 | 75.0 | 2-3 | 66.7 | 13 |
| Feb 5 | at Greensboro | W, 78-67 | 1 | 40 | 4-14 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 9 | Hampden-Sydney | L, 87-83 | 1 | 31 | 9-13 | 69.2 | 1-4 | 25.0 | 2-3 | 66.7 | 21 |
| Feb 12 | Shenandoah | W, 95-70 | 1 | 31 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Feb 13 | Chris. Newport | W, 95-83 | 1 | 33 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 | 1 | 37 | 8-12 | 66.7 | 2-4 | 50.0 | 3-5 | 60.0 | 21 |
| Feb 22 | Averett | W, 70-47 | 1 | 23 | 1-6 | 16.7 | 1-2 | 50.0 | 6-6 | 100.0 | 9 |
| Feb 25 | Chris. Newport | W, 87-81 | 1 | 33 | 6-11 | 54.5 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 | 1 | 36 | 5-15 | 33.3 | 0-5 | 0.0 | 4-4 | 100.0 | 14 |







