Matt Dougherty | #30 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.3 | 42.7 | 38.0 | 75.0 | 4.2 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at N.C. A&T | L, 100-66 | 1 | 34 | 5-16 | 31.2 | 2-10 | 20.0 | 3-3 | 100.0 | 15 |
| Nov 19 | Maryland Bible | W, 91-51 | 1 | 29 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Nov 20 | Wesley | W, 71-62 | 1 | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 23 | at Coastal Caro. | L, 96-56 | 1 | 30 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | - | 16 |
| Nov 27 | vs. Mary Washington | W, 91-87 | 1 | 47 | 11-19 | 57.9 | 6-10 | 60.0 | 3-3 | 100.0 | 31 |
| Nov 28 | vs. Hampden-Sydney | L, 99-85 | 1 | 40 | 5-11 | 45.5 | 3-6 | 50.0 | 6-9 | 66.7 | 19 |
| Dec 1 | at Guilford | L, 64-47 | 1 | 34 | 4-13 | 30.8 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Dec 4 | LaGrange | W, 76-66 | 1 | 34 | 6-12 | 50.0 | 2-5 | 40.0 | 4-6 | 66.7 | 18 |
| Dec 11 | Maryville (Tenn.) | W, 82-79 | 1 | 33 | 7-16 | 43.8 | 0-6 | 0.0 | 2-3 | 66.7 | 16 |
| Dec 17 | at Va. Wesleyan | L, 76-64 | 1 | 35 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 5 | Covenant | W, 63-58 | 1 | 31 | 4-9 | 44.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Jan 8 | at Shenandoah | W, 83-64 | 1 | 32 | 5-11 | 45.5 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Jan 12 | Chris. Newport | W, 90-86 | 1 | 39 | 12-20 | 60.0 | 5-9 | 55.6 | 2-2 | 100.0 | 31 |
| Jan 15 | Greensboro | W, 63-58 | 1 | 36 | 5-12 | 41.7 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Jan 17 | at Methodist | W, 73-69 | 1 | 32 | 4-11 | 36.4 | 3-6 | 50.0 | 11-11 | 100.0 | 22 |
| Jan 22 | at Averett | W, 75-58 | 1 | 35 | 4-11 | 36.4 | 2-7 | 28.6 | 3-4 | 75.0 | 13 |
| Jan 23 | at Ferrum | L, 90-84 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 30 | Shenandoah | W, 95-81 | 1 | 34 | 8-16 | 50.0 | 6-11 | 54.5 | 1-2 | 50.0 | 23 |
| Feb 5 | at Chris. Newport | W, 70-68 | 1 | 34 | 1-12 | 8.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 9 | at Greensboro | W, 73-70 | 1 | 32 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
| Feb 12 | Methodist | W, 93-84 | 1 | 38 | 6-15 | 40.0 | 3-9 | 33.3 | 1-2 | 50.0 | 16 |
| Feb 17 | Averett | W, 70-66 | 1 | 34 | 5-12 | 41.7 | 5-11 | 45.5 | 1-3 | 33.3 | 16 |
| Feb 19 | Ferrum | W, 74-71 | 1 | 37 | 6-11 | 54.5 | 5-6 | 83.3 | 5-7 | 71.4 | 22 |
| Feb 25 | Greensboro | W, 86-69 | 1 | 33 | 3-9 | 33.3 | 1-5 | 20.0 | 7-7 | 100.0 | 14 |
| Feb 27 | Ferrum | W, 74-70 | 1 | 41 | 4-10 | 40.0 | 2-5 | 40.0 | 4-8 | 50.0 | 14 |
| Mar 4 | vs. Frank. & Marsh. | L, 69-56 | - | 36 | 4-12 | 33.3 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |







