Nick Ford | #50 | C | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.7 | 52.5 | - | 50.0 | 4.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Greensboro | L, 77-69 |
| Feb 5 | at Methodist | L, 63-61 |
| Feb 12 | Chris. Newport | L, 77-63 |
| Feb 13 | Shenandoah | W, 77-61 |
| Feb 17 | at N.C. Wesleyan | L, 70-66 |
| Feb 22 | at Ferrum | L, 70-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 12 | 15th |
| Games started | 26 | 3rd | 12 | 7th |
| Minutes | 527 | 33rd | 222 | 40th |
| Minutes per game | 20.3 | 35th | 18.5 | 42nd |
| FG | 52-99 | 39th | 21-45 | 40th |
| FG Pct | 52.5 | - | 46.7 | - |
| 3PT | 0-0 | 79th | 0-0 | 72nd |
| 3PT Pct | - | - | - | - |
| FT | 17-34 | 48th | 6-11 | 52nd |
| FT Pct | 50.0 | - | 54.5 | - |
| Off rebounds | 40 | 16th | 16 | 21st |
| Def rebounds | 84 | 16th | 39 | 18th |
| Total rebounds | 124 | 17th | 55 | 19th |
| Rebounds per game | 4.8 | 20th | 4.6 | 20th |
| Personal fouls | 64 | 87th | 29 | 84th |
| Disqualifications | 1 | 25th | 0 | 51st |
| Assists | 8 | 63rd | 4 | 58th |
| Turnovers | 32 | 38th | 16 | 34th |
| Assist to turnover ratio | 0.2 | 67th | 0.2 | 63rd |
| Steals | 14 | 40th | 5 | 50th |
| Blocks | 4 | 39th | 2 | 42nd |
| Points | 121 | 44th | 48 | 44th |
| Points per game | 4.7 | 46th | 4.0 | 44th |
| Points per 40 min | 9.2 | 51st | 8.6 | 48th |







