Paul Meredith | #11 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 5.4 | 40.4 | 21.1 | 48.1 | 3.4 | 6.2 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 63rd | 12 | 29th |
| Games started | 20 | 22nd | 12 | 11th |
| Minutes | 661 | 20th | 355 | 9th |
| Minutes per game | 31.5 | 6th | 29.6 | 12th |
| FG | 42-104 | 45th | 17-36 | 45th |
| FG Pct | 40.4 | - | 47.2 | - |
| 3PT | 4-19 | 44th | 1-7 | 45th |
| 3PT Pct | 21.1 | - | 14.3 | - |
| FT | 26-54 | 35th | 11-22 | 37th |
| FT Pct | 48.1 | - | 50.0 | - |
| Off rebounds | 6 | 68th | 3 | 61st |
| Def rebounds | 65 | 28th | 29 | 29th |
| Total rebounds | 71 | 34th | 32 | 36th |
| Rebounds per game | 3.4 | 28th | 2.7 | 36th |
| Personal fouls | 48 | 75th | 25 | 76th |
| Disqualifications | 3 | 7th | 1 | 18th |
| Assists | 130 | 2nd | 69 | 2nd |
| Turnovers | 80 | 5th | 43 | 3rd |
| Assist to turnover ratio | 1.6 | 3rd | 1.6 | 7th |
| Steals | 33 | 10th | 18 | 8th |
| Blocks | 1 | 61st | 1 | 56th |
| Points | 114 | 45th | 46 | 45th |
| Points per game | 5.4 | 41st | 3.8 | 45th |
| Points per 40 min | 6.9 | 56th | 5.2 | 56th |







