Steven Kerr | #15 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 2.2 | 32.4 | 21.7 | 0.0 | 1.2 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 78th | 7 | 76th |
| Games started | - | - | - | - |
| Minutes | 119 | 76th | 37 | 75th |
| Minutes per game | 9.2 | - | 5.3 | - |
| FG | 12-37 | 69th | 2-7 | 81st |
| FG Pct | 32.4 | - | 28.6 | - |
| 3PT | 5-23 | 43rd | 2-6 | 39th |
| 3PT Pct | 21.7 | - | 33.3 | - |
| FT | 0-1 | 102nd | 0-1 | 96th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 4 | 75th | 0 | 91st |
| Def rebounds | 11 | 77th | 2 | 82nd |
| Total rebounds | 15 | 77th | 2 | 85th |
| Rebounds per game | 1.2 | - | 0.3 | - |
| Personal fouls | 7 | 25th | 2 | 24th |
| Disqualifications | 0 | 41st | 0 | 67th |
| Assists | 4 | 76th | 1 | 76th |
| Turnovers | 12 | 69th | 7 | 60th |
| Assist to turnover ratio | 0.3 | - | 0.1 | - |
| Steals | 3 | 74th | 1 | 77th |
| Blocks | 0 | 78th | 0 | 80th |
| Points | 29 | 76th | 6 | 78th |
| Points per game | 2.2 | - | 0.9 | - |
| Points per 40 min | 9.7 | - | 6.5 | - |







