Steven Terry | #24 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.8 | 32.2 | 27.3 | 65.2 | 3.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Greensboro | L, 77-69 |
| Feb 5 | at Methodist | L, 63-61 |
| Feb 12 | Chris. Newport | L, 77-63 |
| Feb 13 | Shenandoah | W, 77-61 |
| Feb 17 | at N.C. Wesleyan | L, 70-66 |
| Feb 22 | at Ferrum | L, 70-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 12 | 47th |
| Games started | - | - | - | - |
| Minutes | 465 | 40th | 178 | 47th |
| Minutes per game | 17.9 | 42nd | 14.8 | 47th |
| FG | 55-171 | 37th | 16-67 | 46th |
| FG Pct | 32.2 | - | 23.9 | - |
| 3PT | 27-99 | 13th | 6-38 | 25th |
| 3PT Pct | 27.3 | 16th | 15.8 | - |
| FT | 15-23 | 51st | 5-8 | 56th |
| FT Pct | 65.2 | - | 62.5 | - |
| Off rebounds | 21 | 37th | 10 | 38th |
| Def rebounds | 56 | 33rd | 15 | 49th |
| Total rebounds | 77 | 31st | 25 | 45th |
| Rebounds per game | 3.0 | 32nd | 2.1 | 47th |
| Personal fouls | 31 | 52nd | 7 | 36th |
| Disqualifications | 1 | 25th | 0 | 88th |
| Assists | 18 | 45th | 6 | 54th |
| Turnovers | 32 | 38th | 16 | 36th |
| Assist to turnover ratio | 0.6 | 50th | 0.4 | 60th |
| Steals | 25 | 24th | 8 | 34th |
| Blocks | 2 | 53rd | 0 | 91st |
| Points | 152 | 36th | 43 | 47th |
| Points per game | 5.8 | 37th | 3.6 | 47th |
| Points per 40 min | 13.1 | 34th | 9.7 | 44th |







