Tanner Carnes | #44 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 14.8 | 49.6 | 33.3 | 78.6 | 6.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 88th | - | - |
| Games started | 10 | 36th | - | - |
| Minutes | 242 | 62nd | - | - |
| Minutes per game | 24.2 | - | - | - |
| FG | 57-115 | 36th | 0-0 | 97th |
| FG Pct | 49.6 | - | - | - |
| 3PT | 12-36 | 28th | 0-0 | 61st |
| 3PT Pct | 33.3 | - | - | - |
| FT | 22-28 | 41st | 0-0 | 85th |
| FT Pct | 78.6 | - | - | - |
| Off rebounds | 21 | 37th | - | - |
| Def rebounds | 39 | 41st | - | - |
| Total rebounds | 60 | 41st | - | - |
| Rebounds per game | 6.0 | - | - | - |
| Personal fouls | 30 | 50th | - | - |
| Disqualifications | 1 | 25th | - | - |
| Assists | 12 | 55th | - | - |
| Turnovers | 30 | 42nd | - | - |
| Assist to turnover ratio | 0.4 | - | - | - |
| Steals | 12 | 45th | - | - |
| Blocks | 4 | 39th | - | - |
| Points | 148 | 37th | 0 | 99th |
| Points per game | 14.8 | - | - | - |
| Points per 40 min | 24.5 | 3rd | - | - |







