Tra Benefield | #03 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.0 | 44.9 | 29.5 | 65.4 | 7.6 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 12 | 1st |
| Games started | 26 | 3rd | 12 | 1st |
| Minutes | 919 | 1st | 396 | 4th |
| Minutes per game | 34.0 | 3rd | 33.0 | 4th |
| FG | 172-383 | 3rd | 71-172 | 5th |
| FG Pct | 44.9 | 11th | 41.3 | 22nd |
| 3PT | 36-122 | 7th | 16-59 | 9th |
| 3PT Pct | 29.5 | 14th | 27.1 | 15th |
| FT | 53-81 | 19th | 16-23 | 29th |
| FT Pct | 65.4 | - | 69.6 | - |
| Off rebounds | 58 | 9th | 24 | 10th |
| Def rebounds | 148 | 3rd | 71 | 3rd |
| Total rebounds | 206 | 3rd | 95 | 6th |
| Rebounds per game | 7.6 | 3rd | 7.9 | 6th |
| Personal fouls | 45 | 72nd | 22 | 70th |
| Disqualifications | 0 | 41st | 0 | 26th |
| Assists | 26 | 34th | 11 | 38th |
| Turnovers | 51 | 24th | 25 | 20th |
| Assist to turnover ratio | 0.5 | 54th | 0.4 | 54th |
| Steals | 12 | 45th | 5 | 47th |
| Blocks | 18 | 8th | 13 | 3rd |
| Points | 433 | 3rd | 174 | 7th |
| Points per game | 16.0 | 3rd | 14.5 | 7th |
| Points per 40 min | 18.8 | 12th | 17.6 | 16th |







