Tyler Farias | #11 | G | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 0.7 | 50.0 | 0.0 | - | 0.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 106th | 2 | 100th |
| Games started | - | - | - | - |
| Minutes | 8 | 106th | 8 | 96th |
| Minutes per game | 2.7 | - | 4.0 | - |
| FG | 1-2 | 98th | 1-2 | 86th |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-1 | 77th | 0-1 | 69th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 98th | 0-0 | 90th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 96th | 0 | 88th |
| Def rebounds | 1 | 97th | 1 | 85th |
| Total rebounds | 1 | 102nd | 1 | 89th |
| Rebounds per game | 0.3 | - | 0.5 | - |
| Personal fouls | 0 | 1st | 0 | 5th |
| Disqualifications | 0 | 41st | 0 | 48th |
| Assists | 1 | 90th | 1 | 74th |
| Turnovers | 0 | 102nd | 0 | 95th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 96th | 0 | 88th |
| Blocks | 1 | 61st | 0 | 71st |
| Points | 2 | 101st | 2 | 92nd |
| Points per game | 0.7 | - | 1.0 | - |
| Points per 40 min | 10.0 | - | 10.0 | - |







