Tyre Blakely | #32 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.5 | 48.3 | - | 60.0 | 0.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 63-61 |
| Feb 12 | at N.C. Wesleyan | L, 93-84 |
| Feb 15 | Greensboro | W, 82-68 |
| Feb 18 | at Chris. Newport | L, 87-72 |
| Feb 19 | at Shenandoah | W, 61-58 |
| Feb 22 | Greensboro | L, 62-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 52nd | 11 | 52nd |
| Games started | - | - | - | - |
| Minutes | 101 | 79th | 63 | 68th |
| Minutes per game | 4.4 | 75th | 5.7 | 69th |
| FG | 14-29 | 65th | 12-20 | 50th |
| FG Pct | 48.3 | - | 60.0 | - |
| 3PT | 0-0 | 69th | 0-0 | 58th |
| 3PT Pct | - | - | - | - |
| FT | 6-10 | 69th | 6-10 | 51st |
| FT Pct | 60.0 | - | 60.0 | - |
| Off rebounds | 7 | 64th | 4 | 55th |
| Def rebounds | 11 | 77th | 5 | 72nd |
| Total rebounds | 18 | 74th | 9 | 70th |
| Rebounds per game | 0.8 | 73rd | 0.8 | 70th |
| Personal fouls | 21 | 41st | 11 | 43rd |
| Disqualifications | 0 | 41st | 0 | 26th |
| Assists | 2 | 83rd | 1 | 71st |
| Turnovers | 11 | 70th | 6 | 62nd |
| Assist to turnover ratio | 0.2 | 73rd | 0.2 | 71st |
| Steals | 1 | 86th | 0 | 83rd |
| Blocks | 5 | 35th | 2 | 39th |
| Points | 34 | 70th | 30 | 53rd |
| Points per game | 1.5 | 66th | 2.7 | 52nd |
| Points per 40 min | 13.5 | - | 19.0 | - |







