Will Clarkson | #44 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.6 | 30.0 | 16.7 | 54.5 | 1.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Averett | W, 77-63 |
| Feb 13 | at Ferrum | L, 95-83 |
| Feb 18 | Methodist | W, 87-72 |
| Feb 19 | Greensboro | W, 55-52 |
| Feb 22 | Shenandoah | W, 84-66 |
| Feb 25 | at Ferrum | L, 87-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 43rd | 11 | 53rd |
| Games started | 1 | 61st | - | - |
| Minutes | 194 | 68th | 59 | 69th |
| Minutes per game | 8.1 | 68th | 5.4 | 70th |
| FG | 15-50 | 64th | 4-12 | 68th |
| FG Pct | 30.0 | - | 33.3 | - |
| 3PT | 2-12 | 51st | 0-4 | 63rd |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 6-11 | 71st | 0-0 | 88th |
| FT Pct | 54.5 | - | - | - |
| Off rebounds | 9 | 55th | 0 | 83rd |
| Def rebounds | 30 | 52nd | 10 | 62nd |
| Total rebounds | 39 | 57th | 10 | 69th |
| Rebounds per game | 1.6 | 58th | 0.9 | 69th |
| Personal fouls | 20 | 40th | 7 | 35th |
| Disqualifications | 0 | 41st | 0 | 37th |
| Assists | 3 | 80th | 0 | 91st |
| Turnovers | 9 | 73rd | 5 | 66th |
| Assist to turnover ratio | 0.3 | 66th | 0.0 | 74th |
| Steals | 3 | 74th | 0 | 86th |
| Blocks | 5 | 35th | 2 | 41st |
| Points | 38 | 65th | 8 | 72nd |
| Points per game | 1.6 | 63rd | 0.7 | 71st |
| Points per 40 min | 7.8 | - | 5.4 | - |







