2010-11 Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 K Combs Methodist 26 19 24.5 3.3-8.1 41.0 0.6-2.0 28.8 1.8-2.5 71.2 9.0
2 M Scott Averett 26 26 28.2 3.7-8.3 44.4 0.1-0.4 30.0 2.9-4.2 69.4 10.4
2 T Stallings Methodist 24 12 14.0 2.1-5.4 38.8 0.5-1.6 33.3 1.2-1.9 66.7 6.0
2 R Yarbrough N.C. Wesleyan 26 7 12.7 2.5-5.7 44.3 0.0-0.0 - 2.3-4.0 56.2 7.3
5 E Edwards Shenandoah 25 14 18.4 0.8-2.6 29.7 0.0-0.0 - 0.5-1.0 48.0 2.0
5 A Murray N.C. Wesleyan 26 24 28.5 4.3-9.4 45.9 0.0-0.2 0.0 3.8-5.4 70.9 12.5
7 D Dixon Greensboro 24 8 24.5 3.6-8.9 40.2 1.5-4.3 34.0 2.5-3.7 67.0 11.1
7 M Green Chris. Newport 26 24 29.1 5.7-10.0 56.7 0.0-0.0 - 4.3-6.3 68.7 15.7
7 K Hart Averett 25 25 31.7 4.9-12.5 39.0 1.7-5.3 32.6 3.7-5.5 66.7 15.2
7 B Herrmann Chris. Newport 24 3 20.9 2.8-6.7 41.2 0.5-1.5 35.1 2.8-3.7 76.1 8.8
7 M Lecounte Averett 26 8 12.8 0.5-1.4 36.1 0.0-0.0 - 0.7-1.3 57.6 1.7
7 P Meredith Chris. Newport 21 20 31.5 2.0-5.0 40.4 0.2-0.9 21.1 1.2-2.6 48.1 5.4
13 V Cortes Averett 23 19 24.1 3.3-10.3 31.9 1.1-3.9 29.2 2.5-3.3 75.3 10.3
13 J Edwards Ferrum 26 - 17.4 1.7-4.7 35.8 0.5-1.8 29.8 1.3-2.3 55.9 5.2
13 T Fulp Methodist 26 10 21.0 2.0-6.1 33.5 1.2-3.6 33.3 0.4-0.5 71.4 5.7
13 M Jernigan Methodist 22 22 31.3 5.4-11.0 48.6 1.3-3.1 42.6 3.1-4.5 69.4 15.1
13 L King Ferrum 28 1 20.8 3.9-6.3 61.6 0.0-0.0 0.0 1.4-2.0 70.9 9.2
13 K Kline Shenandoah 24 24 30.4 5.6-10.9 51.5 0.4-1.5 27.0 2.2-3.8 58.2 13.9
13 M Mayo Ferrum 28 16 27.4 4.1-9.1 44.9 0.9-2.4 38.8 2.2-2.8 81.8 11.4
13 B Moorman Greensboro 11 3 19.3 2.5-5.8 43.8 0.0-0.3 0.0 1.3-2.5 51.9 6.4
13 C Moss Greensboro 27 27 28.4 2.4-7.4 32.2 0.7-2.9 24.4 0.8-1.2 65.6 6.2
13 J Pierce Averett 26 26 27.5 4.1-10.3 39.9 0.9-2.4 38.1 1.2-1.9 62.0 10.3
13 P Porter Averett 26 - 19.2 1.4-3.7 38.5 0.0-0.0 - 1.5-2.2 69.6 4.3
13 D Thomas N.C. Wesleyan 26 25 26.6 5.7-10.7 53.6 0.5-1.4 32.4 1.9-3.7 51.0 13.8
25 G Brandt Ferrum 19 1 6.1 0.6-1.5 41.4 0.0-0.0 - 0.1-0.3 40.0 1.4
25 B Bryan Shenandoah 25 25 28.9 3.6-10.2 35.8 1.7-5.6 30.0 2.5-3.2 77.8 11.5
25 T Carnes Methodist 10 10 24.2 5.7-11.5 49.6 1.2-3.6 33.3 2.2-2.8 78.6 14.8
25 D Chappell Shenandoah 6 6 27.5 3.0-8.5 35.3 1.0-3.7 27.3 1.2-2.3 50.0 8.2
25 K Crump Ferrum 28 27 29.0 4.9-11.8 41.8 1.0-3.3 31.5 3.4-4.3 80.0 14.3
25 N English Ferrum 28 26 18.8 2.4-4.6 51.9 0.0-0.0 - 0.9-1.0 88.9 5.6
25 H Feliciano-Ayala Chris. Newport 19 5 9.9 0.5-0.9 50.0 0.1-0.4 28.6 1.2-1.6 74.2 2.3
25 N Ford Averett 26 26 20.3 2.0-3.8 52.5 0.0-0.0 - 0.7-1.3 50.0 4.7
25 M Jones Greensboro 25 - 10.7 1.0-2.3 41.4 0.5-1.3 37.5 0.4-0.5 69.2 2.8
25 D Mitchell Ferrum 27 26 30.6 7.7-12.1 63.3 0.0-0.1 50.0 4.3-7.3 59.7 19.7
25 A Moore Greensboro 21 6 18.1 2.4-4.4 53.8 0.0-0.0 - 1.2-2.0 61.9 6.0
25 D Nichols N.C. Wesleyan 24 17 25.2 2.7-5.9 45.4 0.0-0.2 0.0 2.5-4.0 61.5 7.8
25 L Owenby Greensboro 26 25 25.6 2.9-5.5 53.1 0.0-0.0 - 1.1-1.5 73.7 6.9
25 M Preston Chris. Newport 27 22 20.8 1.1-2.3 47.5 0.0-0.0 - 0.4-1.1 41.4 2.6
25 C Taylor Chris. Newport 25 23 35.1 7.4-16.5 44.9 1.0-3.3 30.5 7.2-9.1 79.4 23.0
25 S Terry Averett 26 - 17.9 2.1-6.6 32.2 1.0-3.8 27.3 0.6-0.9 65.2 5.8
41 L Albritton Greensboro 6 - 2.3 0.7-1.5 44.4 0.2-0.5 33.3 0.3-0.3 100.0 1.8
41 D Beck Averett 6 - 3.8 0.5-2.0 25.0 0.0-0.0 - 0.5-1.0 50.0 1.5
41 L Bell Greensboro 21 - 6.2 0.7-1.2 60.0 0.0-0.0 - 0.3-0.6 53.8 1.8
41 T Benefield Chris. Newport 27 26 34.0 6.4-14.2 44.9 1.3-4.5 29.5 2.0-3.0 65.4 16.0
41 C Bernard Methodist 7 1 3.3 0.3-1.9 15.4 0.0-0.0 - 0.1-0.3 50.0 0.7
41 P Bernard Methodist 25 7 10.4 0.6-1.4 41.7 0.0-0.2 0.0 0.0-0.3 14.3 1.2
41 S Bernoukh Ferrum 11 - 2.0 0.3-0.7 37.5 0.1-0.2 50.0 0.1-0.5 20.0 0.7
41 D Blackshear Methodist 24 4 9.5 0.5-1.5 31.4 0.0-0.2 0.0 0.4-0.9 42.9 1.3
41 T Blakely Methodist 23 - 4.4 0.6-1.3 48.3 0.0-0.0 - 0.3-0.4 60.0 1.5
41 J Capin Chris. Newport 23 5 15.7 1.7-4.1 41.5 1.4-3.3 42.7 0.7-0.8 89.5 5.5

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop