2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Dougherty | N.C. Wesleyan | 26 | 25 | 874 | 132-309 | 42.7 | 68-179 | 38.0 | 66-88 | 75.0 | 398 |
| 2 | K Hart | Averett | 25 | 25 | 793 | 122-313 | 39.0 | 43-132 | 32.6 | 92-138 | 66.7 | 379 |
| 2 | C Snow | N.C. Wesleyan | 23 | 13 | 605 | 59-164 | 36.0 | 43-119 | 36.1 | 19-26 | 73.1 | 180 |
| 4 | B Bryan | Shenandoah | 25 | 25 | 723 | 91-254 | 35.8 | 42-140 | 30.0 | 63-81 | 77.8 | 287 |
| 5 | D Hart | Ferrum | 28 | 26 | 678 | 86-198 | 43.4 | 41-117 | 35.0 | 23-34 | 67.6 | 236 |
| 6 | J Hayes | Methodist | 22 | 16 | 630 | 60-148 | 40.5 | 40-96 | 41.7 | 23-31 | 74.2 | 183 |
| 7 | T Benefield | Chris. Newport | 27 | 26 | 919 | 172-383 | 44.9 | 36-122 | 29.5 | 53-81 | 65.4 | 433 |
| 8 | D Dixon | Greensboro | 24 | 8 | 589 | 86-214 | 40.2 | 35-103 | 34.0 | 59-88 | 67.0 | 266 |
| 9 | J Capin | Chris. Newport | 23 | 5 | 361 | 39-94 | 41.5 | 32-75 | 42.7 | 17-19 | 89.5 | 127 |
| 10 | T Fulp | Methodist | 26 | 10 | 545 | 53-158 | 33.5 | 31-93 | 33.3 | 10-14 | 71.4 | 147 |
| 11 | K Crump | Ferrum | 28 | 27 | 811 | 138-330 | 41.8 | 29-92 | 31.5 | 96-120 | 80.0 | 401 |
| 11 | M Jernigan | Methodist | 22 | 22 | 688 | 118-243 | 48.6 | 29-68 | 42.6 | 68-98 | 69.4 | 333 |
| 13 | S Terry | Averett | 26 | - | 465 | 55-171 | 32.2 | 27-99 | 27.3 | 15-23 | 65.2 | 152 |
| 14 | V Cortes | Averett | 23 | 19 | 555 | 76-238 | 31.9 | 26-89 | 29.2 | 58-77 | 75.3 | 236 |
| 14 | M Mayo | Ferrum | 28 | 16 | 766 | 115-256 | 44.9 | 26-67 | 38.8 | 63-77 | 81.8 | 319 |
| 16 | A Green | Shenandoah | 24 | 8 | 489 | 72-191 | 37.7 | 25-76 | 32.9 | 32-52 | 61.5 | 201 |
| 16 | C Taylor | Chris. Newport | 25 | 23 | 877 | 185-412 | 44.9 | 25-82 | 30.5 | 181-228 | 79.4 | 576 |
| 18 | J Pierce | Averett | 26 | 26 | 716 | 107-268 | 39.9 | 24-63 | 38.1 | 31-50 | 62.0 | 269 |
| 19 | C Moss | Greensboro | 27 | 27 | 767 | 64-199 | 32.2 | 19-78 | 24.4 | 21-32 | 65.6 | 168 |
| 20 | C Christensen | Shenandoah | 24 | 15 | 442 | 41-104 | 39.4 | 18-50 | 36.0 | 6-15 | 40.0 | 106 |
| 21 | D Dexter | Greensboro | 20 | 20 | 619 | 113-268 | 42.2 | 17-51 | 33.3 | 69-98 | 70.4 | 312 |
| 22 | K Combs | Methodist | 26 | 19 | 638 | 86-210 | 41.0 | 15-52 | 28.8 | 47-66 | 71.2 | 234 |
| 23 | J Edwards | Ferrum | 26 | - | 452 | 44-123 | 35.8 | 14-47 | 29.8 | 33-59 | 55.9 | 135 |
| 23 | J Morrison | N.C. Wesleyan | 20 | - | 324 | 34-78 | 43.6 | 14-41 | 34.1 | 13-24 | 54.2 | 95 |
| 25 | B Herrmann | Chris. Newport | 24 | 3 | 502 | 66-160 | 41.2 | 13-37 | 35.1 | 67-88 | 76.1 | 212 |
| 25 | T Holman | Greensboro | 26 | 15 | 483 | 70-153 | 45.8 | 13-46 | 28.3 | 38-53 | 71.7 | 191 |
| 25 | T Stallings | Methodist | 24 | 12 | 336 | 50-129 | 38.8 | 13-39 | 33.3 | 30-45 | 66.7 | 143 |
| 28 | T Carnes | Methodist | 10 | 10 | 242 | 57-115 | 49.6 | 12-36 | 33.3 | 22-28 | 78.6 | 148 |
| 28 | D Gurganus | N.C. Wesleyan | 25 | 5 | 298 | 14-33 | 42.4 | 12-28 | 42.9 | 2-2 | 100.0 | 42 |
| 28 | M Jones | Greensboro | 25 | - | 267 | 24-58 | 41.4 | 12-32 | 37.5 | 9-13 | 69.2 | 69 |
| 28 | D Thomas | N.C. Wesleyan | 26 | 25 | 692 | 149-278 | 53.6 | 12-37 | 32.4 | 49-96 | 51.0 | 359 |
| 32 | M Hamilton | Ferrum | 28 | 10 | 498 | 25-63 | 39.7 | 11-30 | 36.7 | 20-25 | 80.0 | 81 |
| 32 | L Tijani | Greensboro | 26 | 8 | 442 | 67-156 | 42.9 | 11-47 | 23.4 | 31-39 | 79.5 | 176 |
| 34 | K Kline | Shenandoah | 24 | 24 | 729 | 135-262 | 51.5 | 10-37 | 27.0 | 53-91 | 58.2 | 333 |
| 34 | J Whitehead | Methodist | 16 | 7 | 230 | 26-74 | 35.1 | 10-24 | 41.7 | 12-16 | 75.0 | 74 |
| 36 | A Powell | Greensboro | 22 | 20 | 549 | 65-138 | 47.1 | 8-32 | 25.0 | 36-68 | 52.9 | 174 |
| 37 | A Granger | Chris. Newport | 14 | 3 | 118 | 11-30 | 36.7 | 7-12 | 58.3 | 6-7 | 85.7 | 35 |
| 37 | A Porter | Greensboro | 26 | 3 | 434 | 50-120 | 41.7 | 7-33 | 21.2 | 30-44 | 68.2 | 137 |
| 39 | D Chappell | Shenandoah | 6 | 6 | 165 | 18-51 | 35.3 | 6-22 | 27.3 | 7-14 | 50.0 | 49 |
| 39 | T Jones | Shenandoah | 12 | - | 93 | 11-29 | 37.9 | 6-14 | 42.9 | 7-12 | 58.3 | 35 |
| 39 | C Levenberry | Shenandoah | 23 | 1 | 347 | 28-78 | 35.9 | 6-21 | 28.6 | 15-31 | 48.4 | 77 |
| 39 | A Whitby | Ferrum | 20 | - | 130 | 10-25 | 40.0 | 6-17 | 35.3 | 1-2 | 50.0 | 27 |
| 43 | S Kerr | Methodist | 13 | - | 119 | 12-37 | 32.4 | 5-23 | 21.7 | 0-1 | 0.0 | 29 |
| 44 | P Meredith | Chris. Newport | 21 | 20 | 661 | 42-104 | 40.4 | 4-19 | 21.1 | 26-54 | 48.1 | 114 |
| 44 | T Parker | Ferrum | 13 | - | 41 | 5-14 | 35.7 | 4-9 | 44.4 | 0-0 | - | 14 |
| 46 | M Carpenter | Shenandoah | 9 | - | 37 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| 46 | B Hockaday | Methodist | 26 | 12 | 580 | 122-248 | 49.2 | 3-12 | 25.0 | 49-89 | 55.1 | 296 |
| 46 | T Johns | Chris. Newport | 22 | 2 | 199 | 3-19 | 15.8 | 3-17 | 17.6 | 7-13 | 53.8 | 16 |
| 46 | M Scott | Averett | 26 | 26 | 733 | 96-216 | 44.4 | 3-10 | 30.0 | 75-108 | 69.4 | 270 |
| 46 | J Wyatt | Chris. Newport | 13 | 1 | 51 | 5-18 | 27.8 | 3-13 | 23.1 | 1-2 | 50.0 | 14 |







