2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Benefield | Chris. Newport | 12 | 12 | 33.0 | 5.9-14.3 | 41.3 | 1.3-4.9 | 27.1 | 1.3-1.9 | 69.6 | 14.5 |
| 1 | B Bryan | Shenandoah | 12 | 12 | 28.7 | 3.6-10.5 | 34.1 | 1.4-5.2 | 27.0 | 2.4-2.9 | 82.9 | 11.0 |
| 1 | C Christensen | Shenandoah | 12 | 12 | 21.4 | 1.6-4.8 | 32.8 | 0.8-2.2 | 33.3 | 0.2-0.8 | 22.2 | 4.1 |
| 1 | K Crump | Ferrum | 12 | 12 | 27.7 | 4.9-10.7 | 46.1 | 1.1-3.0 | 36.1 | 3.3-4.0 | 83.3 | 14.2 |
| 1 | M Dougherty | N.C. Wesleyan | 12 | 12 | 33.9 | 5.3-12.7 | 42.1 | 3.1-7.5 | 41.1 | 2.3-3.1 | 75.7 | 16.1 |
| 1 | M Dudley | Shenandoah | 12 | 12 | 35.3 | 4.3-10.2 | 42.6 | 0.0-0.0 | - | 4.5-7.2 | 62.8 | 13.2 |
| 1 | N Ford | Averett | 12 | 12 | 18.5 | 1.8-3.8 | 46.7 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 4.0 |
| 1 | K Hart | Averett | 12 | 12 | 30.7 | 4.8-13.5 | 35.2 | 1.7-5.2 | 31.7 | 3.5-5.9 | 59.2 | 14.7 |
| 1 | K Kline | Shenandoah | 12 | 12 | 32.3 | 6.2-12.2 | 50.3 | 0.4-1.8 | 23.8 | 2.4-4.2 | 58.0 | 15.2 |
| 1 | M Mayo | Ferrum | 12 | 12 | 30.2 | 3.9-9.4 | 41.6 | 1.0-2.8 | 35.3 | 2.2-2.7 | 81.2 | 11.0 |
| 1 | P Meredith | Chris. Newport | 12 | 12 | 29.6 | 1.4-3.0 | 47.2 | 0.1-0.6 | 14.3 | 0.9-1.8 | 50.0 | 3.8 |
| 1 | D Mitchell | Ferrum | 12 | 12 | 28.8 | 6.6-10.2 | 64.8 | 0.0-0.0 | - | 5.3-8.6 | 62.1 | 18.5 |
| 1 | C Moss | Greensboro | 12 | 12 | 28.5 | 2.2-7.8 | 28.7 | 0.8-3.0 | 25.0 | 1.3-1.7 | 80.0 | 6.6 |
| 1 | A Murray | N.C. Wesleyan | 12 | 12 | 27.7 | 4.3-8.9 | 48.6 | 0.0-0.0 | - | 4.4-6.1 | 72.6 | 13.1 |
| 1 | D Nichols | N.C. Wesleyan | 12 | 12 | 26.1 | 3.1-6.7 | 46.2 | 0.0-0.2 | 0.0 | 2.0-3.3 | 60.0 | 8.2 |
| 1 | J Pierce | Averett | 12 | 12 | 27.3 | 4.6-11.4 | 40.1 | 1.1-2.8 | 38.2 | 1.6-2.3 | 67.9 | 11.8 |
| 1 | A Powell | Greensboro | 12 | 12 | 29.3 | 3.0-6.7 | 45.0 | 0.3-1.8 | 19.0 | 2.2-4.0 | 56.2 | 8.6 |
| 1 | M Scott | Averett | 12 | 12 | 28.0 | 4.1-9.4 | 43.4 | 0.1-0.5 | 16.7 | 3.5-5.2 | 67.7 | 11.8 |
| 1 | C Taylor | Chris. Newport | 12 | 12 | 34.8 | 6.8-16.6 | 40.7 | 1.1-4.2 | 26.0 | 7.8-9.6 | 81.7 | 22.4 |
| 1 | D Thomas | N.C. Wesleyan | 12 | 12 | 24.6 | 5.0-10.3 | 48.4 | 0.5-1.5 | 33.3 | 1.8-3.6 | 51.2 | 12.3 |
| 21 | K Combs | Methodist | 12 | 11 | 28.2 | 4.2-9.3 | 44.6 | 0.5-2.2 | 23.1 | 2.4-3.6 | 67.4 | 11.2 |
| 21 | N English | Ferrum | 12 | 11 | 19.4 | 3.0-5.4 | 55.4 | 0.0-0.0 | - | 1.3-1.4 | 94.1 | 7.3 |
| 21 | M Green | Chris. Newport | 12 | 11 | 33.0 | 6.8-11.9 | 56.6 | 0.0-0.0 | - | 5.2-7.2 | 71.3 | 18.7 |
| 21 | D Hart | Ferrum | 12 | 11 | 23.8 | 3.2-7.3 | 44.3 | 1.5-4.6 | 32.7 | 0.5-0.8 | 60.0 | 8.5 |
| 21 | L Owenby | Greensboro | 12 | 11 | 26.2 | 2.9-5.2 | 56.5 | 0.0-0.0 | - | 1.3-1.6 | 84.2 | 7.2 |
| 21 | M Preston | Chris. Newport | 12 | 11 | 19.4 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.2 |
| 21 | C Snow | N.C. Wesleyan | 11 | 11 | 29.5 | 2.6-7.5 | 35.4 | 1.5-5.2 | 29.8 | 0.8-1.3 | 64.3 | 7.6 |
| 28 | B Hockaday | Methodist | 12 | 10 | 27.1 | 5.4-11.2 | 48.5 | 0.2-0.5 | 33.3 | 2.6-4.3 | 59.6 | 13.6 |
| 28 | T Stallings | Methodist | 12 | 10 | 21.9 | 3.6-8.6 | 41.7 | 1.1-2.7 | 40.6 | 1.9-2.8 | 67.6 | 10.2 |
| 30 | M Jernigan | Methodist | 9 | 9 | 31.9 | 4.9-12.4 | 39.3 | 1.2-3.6 | 34.4 | 2.4-4.1 | 59.5 | 13.4 |
| 31 | D Dexter | Greensboro | 8 | 8 | 30.8 | 5.1-12.5 | 41.0 | 0.6-2.4 | 26.3 | 3.1-5.2 | 59.5 | 14.0 |
| 31 | E Edwards | Shenandoah | 12 | 8 | 19.4 | 0.7-2.9 | 22.9 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.6 |
| 33 | T Fulp | Methodist | 12 | 7 | 25.6 | 2.6-7.8 | 33.0 | 1.4-4.1 | 34.7 | 0.7-0.9 | 72.7 | 7.2 |
| 33 | J Hayes | Methodist | 8 | 7 | 30.0 | 3.0-7.1 | 42.1 | 2.0-5.2 | 38.1 | 1.0-1.2 | 80.0 | 9.0 |
| 35 | V Cortes | Averett | 10 | 6 | 19.4 | 2.1-6.9 | 30.4 | 0.6-2.8 | 21.4 | 1.3-1.7 | 76.5 | 6.1 |
| 35 | M Lecounte | Averett | 12 | 6 | 13.4 | 0.5-1.4 | 35.3 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 1.5 |
| 37 | A Moore | Greensboro | 9 | 5 | 21.1 | 2.7-4.9 | 54.5 | 0.0-0.0 | - | 1.7-2.8 | 60.0 | 7.0 |
| 38 | D Dixon | Greensboro | 12 | 4 | 24.8 | 4.2-9.3 | 44.6 | 1.5-4.2 | 36.0 | 2.8-4.4 | 62.3 | 12.6 |
| 38 | A Green | Shenandoah | 12 | 4 | 21.6 | 3.4-8.8 | 38.7 | 1.2-3.3 | 35.0 | 1.4-2.4 | 58.6 | 9.4 |
| 38 | T Holman | Greensboro | 11 | 4 | 13.9 | 1.3-4.1 | 31.1 | 0.2-1.3 | 14.3 | 0.5-0.9 | 60.0 | 3.3 |
| 41 | P Bernard | Methodist | 12 | 2 | 8.2 | 0.2-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
| 41 | B Moorman | Greensboro | 7 | 2 | 15.1 | 1.7-3.9 | 44.4 | 0.0-0.0 | - | 1.0-2.3 | 43.8 | 4.4 |
| 41 | A Porter | Greensboro | 11 | 2 | 13.9 | 1.9-4.1 | 46.7 | 0.1-0.8 | 11.1 | 1.2-1.8 | 65.0 | 5.1 |
| 44 | C Bernard | Methodist | 4 | 1 | 4.2 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| 44 | G Brandt | Ferrum | 9 | 1 | 5.9 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.1 |
| 44 | R Firebaugh | Ferrum | 7 | 1 | 5.7 | 0.1-0.9 | 16.7 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4 |
| 44 | B Herrmann | Chris. Newport | 12 | 1 | 19.0 | 1.8-4.9 | 37.3 | 0.5-1.3 | 37.5 | 2.4-3.0 | 80.6 | 6.6 |
| 44 | T Johns | Chris. Newport | 10 | 1 | 7.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.4 | 75.0 | 0.3 |
| 44 | M Slade | Methodist | 12 | 1 | 16.1 | 2.1-4.8 | 43.9 | 0.0-0.2 | 0.0 | 0.8-1.8 | 47.6 | 5.0 |
| 44 | M Snowberger | Methodist | 12 | 1 | 5.9 | 0.6-1.3 | 43.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.5 |







