2010-11 Men's Basketball Individual Statistics
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L Albritton | Greensboro | 6 | - | 2.3 | 0.7-1.5 | 44.4 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.8 |
| L Atangana | Chris. Newport | - | - | - | - | - | - | - | - | - | - |
| D Beck | Averett | 6 | - | 3.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| L Bell | Greensboro | 21 | - | 6.2 | 0.7-1.2 | 60.0 | 0.0-0.0 | - | 0.3-0.6 | 53.8 | 1.8 |
| T Benefield | Chris. Newport | 27 | 26 | 34.0 | 6.4-14.2 | 44.9 | 1.3-4.5 | 29.5 | 2.0-3.0 | 65.4 | 16.0 |
| C Bernard | Methodist | 7 | 1 | 3.3 | 0.3-1.9 | 15.4 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
| P Bernard | Methodist | 25 | 7 | 10.4 | 0.6-1.4 | 41.7 | 0.0-0.2 | 0.0 | 0.0-0.3 | 14.3 | 1.2 |
| S Bernoukh | Ferrum | 11 | - | 2.0 | 0.3-0.7 | 37.5 | 0.1-0.2 | 50.0 | 0.1-0.5 | 20.0 | 0.7 |
| D Blackshear | Methodist | 24 | 4 | 9.5 | 0.5-1.5 | 31.4 | 0.0-0.2 | 0.0 | 0.4-0.9 | 42.9 | 1.3 |
| T Blakely | Methodist | 23 | - | 4.4 | 0.6-1.3 | 48.3 | 0.0-0.0 | - | 0.3-0.4 | 60.0 | 1.5 |
| G Brandt | Ferrum | 19 | 1 | 6.1 | 0.6-1.5 | 41.4 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 1.4 |
| N Brown | Shenandoah | - | - | - | - | - | - | - | - | - | - |
| B Bryan | Shenandoah | 25 | 25 | 28.9 | 3.6-10.2 | 35.8 | 1.7-5.6 | 30.0 | 2.5-3.2 | 77.8 | 11.5 |
| J Capin | Chris. Newport | 23 | 5 | 15.7 | 1.7-4.1 | 41.5 | 1.4-3.3 | 42.7 | 0.7-0.8 | 89.5 | 5.5 |
| T Carnes | Methodist | 10 | 10 | 24.2 | 5.7-11.5 | 49.6 | 1.2-3.6 | 33.3 | 2.2-2.8 | 78.6 | 14.8 |
| M Carpenter | Shenandoah | 9 | - | 4.1 | 0.3-1.1 | 30.0 | 0.3-1.1 | 30.0 | 0.0-0.0 | - | 1.0 |
| D Chappell | Shenandoah | 6 | 6 | 27.5 | 3.0-8.5 | 35.3 | 1.0-3.7 | 27.3 | 1.2-2.3 | 50.0 | 8.2 |
| C Christensen | Shenandoah | 24 | 15 | 18.4 | 1.7-4.3 | 39.4 | 0.8-2.1 | 36.0 | 0.2-0.6 | 40.0 | 4.4 |
| W Clarkson | Chris. Newport | 24 | 1 | 8.1 | 0.6-2.1 | 30.0 | 0.1-0.5 | 16.7 | 0.2-0.5 | 54.5 | 1.6 |
| K Combs | Methodist | 26 | 19 | 24.5 | 3.3-8.1 | 41.0 | 0.6-2.0 | 28.8 | 1.8-2.5 | 71.2 | 9.0 |
| V Cortes | Averett | 23 | 19 | 24.1 | 3.3-10.3 | 31.9 | 1.1-3.9 | 29.2 | 2.5-3.3 | 75.3 | 10.3 |
| K Crump | Ferrum | 28 | 27 | 29.0 | 4.9-11.8 | 41.8 | 1.0-3.3 | 31.5 | 3.4-4.3 | 80.0 | 14.3 |
| T Deal | Methodist | 2 | - | 1.5 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| D Dexter | Greensboro | 20 | 20 | 31.0 | 5.6-13.4 | 42.2 | 0.8-2.6 | 33.3 | 3.4-4.9 | 70.4 | 15.6 |
| D Dixon | Greensboro | 24 | 8 | 24.5 | 3.6-8.9 | 40.2 | 1.5-4.3 | 34.0 | 2.5-3.7 | 67.0 | 11.1 |
| E Doleman | Greensboro | 7 | - | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| M Dougherty | N.C. Wesleyan | 26 | 25 | 33.6 | 5.1-11.9 | 42.7 | 2.6-6.9 | 38.0 | 2.5-3.4 | 75.0 | 15.3 |
| M Dudley | Shenandoah | 25 | 25 | 34.5 | 5.0-11.0 | 46.0 | 0.0-0.0 | 0.0 | 3.9-6.2 | 62.8 | 14.0 |
| E Edwards | Shenandoah | 25 | 14 | 18.4 | 0.8-2.6 | 29.7 | 0.0-0.0 | - | 0.5-1.0 | 48.0 | 2.0 |
| J Edwards | Ferrum | 26 | - | 17.4 | 1.7-4.7 | 35.8 | 0.5-1.8 | 29.8 | 1.3-2.3 | 55.9 | 5.2 |
| N English | Ferrum | 28 | 26 | 18.8 | 2.4-4.6 | 51.9 | 0.0-0.0 | - | 0.9-1.0 | 88.9 | 5.6 |
| T Farias | Methodist | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| L Farris | Chris. Newport | 8 | - | 1.9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| H Feliciano-Ayala | Chris. Newport | 19 | 5 | 9.9 | 0.5-0.9 | 50.0 | 0.1-0.4 | 28.6 | 1.2-1.6 | 74.2 | 2.3 |
| R Firebaugh | Ferrum | 11 | 2 | 5.2 | 0.1-0.7 | 12.5 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3 |
| N Ford | Averett | 26 | 26 | 20.3 | 2.0-3.8 | 52.5 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.7 |
| T Fulp | Methodist | 26 | 10 | 21.0 | 2.0-6.1 | 33.5 | 1.2-3.6 | 33.3 | 0.4-0.5 | 71.4 | 5.7 |
| M Garrison | Averett | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 0.3 |
| S Goode | Ferrum | 26 | - | 7.4 | 0.3-0.9 | 34.8 | 0.0-0.0 | - | 0.5-0.8 | 63.6 | 1.2 |
| A Granger | Chris. Newport | 14 | 3 | 8.4 | 0.8-2.1 | 36.7 | 0.5-0.9 | 58.3 | 0.4-0.5 | 85.7 | 2.5 |
| A Green | Shenandoah | 24 | 8 | 20.4 | 3.0-8.0 | 37.7 | 1.0-3.2 | 32.9 | 1.3-2.2 | 61.5 | 8.4 |
| M Green | Chris. Newport | 26 | 24 | 29.1 | 5.7-10.0 | 56.7 | 0.0-0.0 | - | 4.3-6.3 | 68.7 | 15.7 |
| J Griffith | N.C. Wesleyan | 23 | 1 | 16.0 | 2.2-4.5 | 48.1 | 0.0-0.3 | 16.7 | 0.4-0.9 | 42.9 | 4.8 |
| D Gurganus | N.C. Wesleyan | 25 | 5 | 11.9 | 0.6-1.3 | 42.4 | 0.5-1.1 | 42.9 | 0.1-0.1 | 100.0 | 1.7 |
| M Hamilton | Ferrum | 28 | 10 | 17.8 | 0.9-2.2 | 39.7 | 0.4-1.1 | 36.7 | 0.7-0.9 | 80.0 | 2.9 |
| D Hart | Ferrum | 28 | 26 | 24.2 | 3.1-7.1 | 43.4 | 1.5-4.2 | 35.0 | 0.8-1.2 | 67.6 | 8.4 |
| K Hart | Averett | 25 | 25 | 31.7 | 4.9-12.5 | 39.0 | 1.7-5.3 | 32.6 | 3.7-5.5 | 66.7 | 15.2 |
| J Hayes | Methodist | 22 | 16 | 28.6 | 2.7-6.7 | 40.5 | 1.8-4.4 | 41.7 | 1.0-1.4 | 74.2 | 8.3 |
| B Herrmann | Chris. Newport | 24 | 3 | 20.9 | 2.8-6.7 | 41.2 | 0.5-1.5 | 35.1 | 2.8-3.7 | 76.1 | 8.8 |
| A Hill | Ferrum | 11 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |







