2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bernoukh | Ferrum | 11 | - | 2.0 | 0.3-0.7 | 37.5 | 0.1-0.2 | 50.0 | 0.1-0.5 | 20.0 | 0.7 |
| 1 | T Deal | Methodist | 2 | - | 1.5 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| 1 | T Farias | Methodist | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 1 | M Garrison | Averett | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 0.3 |
| 1 | A Hill | Ferrum | 11 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Mcmaster | Averett | 7 | - | 3.4 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.3 |
| 1 | J Ruffin | Averett | 4 | - | 2.8 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 2.0 |
| 1 | C Strang | Shenandoah | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Thomas | Ferrum | 11 | - | 1.9 | 0.4-0.7 | 50.0 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.9 |
| 10 | L Albritton | Greensboro | 6 | - | 2.3 | 0.7-1.5 | 44.4 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.8 |
| 10 | D Beck | Averett | 6 | - | 3.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| 10 | E Doleman | Greensboro | 7 | - | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| 10 | S Redd | Averett | 6 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 14 | C Bernard | Methodist | 7 | 1 | 3.3 | 0.3-1.9 | 15.4 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
| 14 | T Jones | Shenandoah | 12 | - | 7.8 | 0.9-2.4 | 37.9 | 0.5-1.2 | 42.9 | 0.6-1.0 | 58.3 | 2.9 |
| 14 | B Lanier | Methodist | 9 | - | 3.1 | 0.1-0.6 | 20.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| 14 | T Parker | Ferrum | 13 | - | 3.2 | 0.4-1.1 | 35.7 | 0.3-0.7 | 44.4 | 0.0-0.0 | - | 1.1 |
| 14 | M Winn | Shenandoah | 8 | - | 4.2 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| 19 | J Kostet | N.C. Wesleyan | 8 | - | 1.5 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 19 | T Nga | N.C. Wesleyan | 10 | - | 5.5 | 0.5-1.3 | 38.5 | 0.0-0.1 | 0.0 | 0.4-1.0 | 40.0 | 1.4 |
| 21 | M Carpenter | Shenandoah | 9 | - | 4.1 | 0.3-1.1 | 30.0 | 0.3-1.1 | 30.0 | 0.0-0.0 | - | 1.0 |
| 21 | M McMorris | Shenandoah | 5 | - | 10.6 | 0.4-0.6 | 66.7 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 1.2 |
| 21 | J Wyatt | Chris. Newport | 13 | 1 | 3.9 | 0.4-1.4 | 27.8 | 0.2-1.0 | 23.1 | 0.1-0.2 | 50.0 | 1.1 |
| 24 | R Firebaugh | Ferrum | 11 | 2 | 5.2 | 0.1-0.7 | 12.5 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3 |
| 25 | S Kerr | Methodist | 13 | - | 9.2 | 0.9-2.8 | 32.4 | 0.4-1.8 | 21.7 | 0.0-0.1 | 0.0 | 2.2 |
| 25 | D Richardson | Shenandoah | 8 | - | 3.2 | 0.1-1.1 | 11.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.2 |
| 27 | L Farris | Chris. Newport | 8 | - | 1.9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 28 | Z Perry | N.C. Wesleyan | 17 | - | 5.9 | 0.4-1.4 | 25.0 | 0.1-0.5 | 11.1 | 0.2-0.5 | 50.0 | 1.0 |
| 28 | C Warren | Ferrum | 10 | - | 2.6 | 0.4-1.3 | 30.8 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.1 |
| 28 | Z Youngman | Chris. Newport | 11 | - | 3.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
| 31 | D Klein | Chris. Newport | 16 | - | 3.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 42.9 | 0.2 |
| 31 | A Whitby | Ferrum | 20 | - | 6.5 | 0.5-1.2 | 40.0 | 0.3-0.8 | 35.3 | 0.0-0.1 | 50.0 | 1.4 |
| 33 | D Chappell | Shenandoah | 6 | 6 | 27.5 | 3.0-8.5 | 35.3 | 1.0-3.7 | 27.3 | 1.2-2.3 | 50.0 | 8.2 |
| 34 | A Granger | Chris. Newport | 14 | 3 | 8.4 | 0.8-2.1 | 36.7 | 0.5-0.9 | 58.3 | 0.4-0.5 | 85.7 | 2.5 |
| 35 | M Thompson | Shenandoah | 15 | - | 9.2 | 0.7-1.9 | 35.7 | 0.0-0.6 | 0.0 | 0.7-0.8 | 83.3 | 2.0 |
| 36 | D Gurganus | N.C. Wesleyan | 25 | 5 | 11.9 | 0.6-1.3 | 42.4 | 0.5-1.1 | 42.9 | 0.1-0.1 | 100.0 | 1.7 |
| 37 | L Bell | Greensboro | 21 | - | 6.2 | 0.7-1.2 | 60.0 | 0.0-0.0 | - | 0.3-0.6 | 53.8 | 1.8 |
| 37 | G Brandt | Ferrum | 19 | 1 | 6.1 | 0.6-1.5 | 41.4 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 1.4 |
| 37 | J Whitehead | Methodist | 16 | 7 | 14.4 | 1.6-4.6 | 35.1 | 0.6-1.5 | 41.7 | 0.8-1.0 | 75.0 | 4.6 |
| 40 | W Clarkson | Chris. Newport | 24 | 1 | 8.1 | 0.6-2.1 | 30.0 | 0.1-0.5 | 16.7 | 0.2-0.5 | 54.5 | 1.6 |
| 41 | T Blakely | Methodist | 23 | - | 4.4 | 0.6-1.3 | 48.3 | 0.0-0.0 | - | 0.3-0.4 | 60.0 | 1.5 |
| 42 | C Phelps | Averett | 26 | - | 10.4 | 0.3-1.0 | 34.6 | 0.0-0.0 | 0.0 | 0.8-1.2 | 64.5 | 1.5 |
| 43 | M Snowberger | Methodist | 26 | 9 | 8.2 | 0.7-1.5 | 44.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.5 |
| 44 | H Feliciano-Ayala | Chris. Newport | 19 | 5 | 9.9 | 0.5-0.9 | 50.0 | 0.1-0.4 | 28.6 | 1.2-1.6 | 74.2 | 2.3 |
| 44 | J Morrison | N.C. Wesleyan | 20 | - | 16.2 | 1.7-3.9 | 43.6 | 0.7-2.0 | 34.1 | 0.6-1.2 | 54.2 | 4.8 |
| 46 | B Mitchell | Shenandoah | 21 | - | 5.8 | 0.5-1.7 | 28.6 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.1 |
| 46 | B Moorman | Greensboro | 11 | 3 | 19.3 | 2.5-5.8 | 43.8 | 0.0-0.3 | 0.0 | 1.3-2.5 | 51.9 | 6.4 |
| 48 | M Jones | Greensboro | 25 | - | 10.7 | 1.0-2.3 | 41.4 | 0.5-1.3 | 37.5 | 0.4-0.5 | 69.2 | 2.8 |
| 49 | A Powell | Greensboro | 22 | 20 | 25.0 | 3.0-6.3 | 47.1 | 0.4-1.5 | 25.0 | 1.6-3.1 | 52.9 | 7.9 |
| 50 | T Carnes | Methodist | 10 | 10 | 24.2 | 5.7-11.5 | 49.6 | 1.2-3.6 | 33.3 | 2.2-2.8 | 78.6 | 14.8 |







