2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Albritton | Greensboro | 2 | - | 2.0 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 3.5 |
| 1 | S Bernoukh | Ferrum | 5 | - | 1.6 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.2-1.0 | 20.0 | 0.6 |
| 1 | T Deal | Methodist | 1 | - | .0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| 1 | E Doleman | Greensboro | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 1 | T Farias | Methodist | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 1 | M Garrison | Averett | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 1 | A Hill | Ferrum | 6 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Mcmaster | Averett | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 1 | T Nga | N.C. Wesleyan | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 1 | J Ruffin | Averett | 3 | - | 3.7 | 0.7-1.7 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| 1 | D Thomas | Ferrum | 5 | - | 1.8 | 0.4-0.4 | 100.0 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 1.2 |
| 1 | J Whitehead | Methodist | 5 | 1 | 4.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | M Winn | Shenandoah | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Wyatt | Chris. Newport | 5 | - | 1.8 | 0.2-1.2 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 |
| 15 | D Beck | Averett | 4 | - | 4.2 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| 15 | H Feliciano-Ayala | Chris. Newport | 5 | - | 2.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| 15 | J Kostet | N.C. Wesleyan | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | B Lanier | Methodist | 5 | - | 3.8 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| 15 | T Parker | Ferrum | 6 | - | 2.7 | 0.5-1.0 | 50.0 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 1.5 |
| 15 | Z Perry | N.C. Wesleyan | 8 | - | 4.6 | 0.5-1.4 | 36.4 | 0.1-0.6 | 20.0 | 0.2-0.2 | 100.0 | 1.4 |
| 21 | C Bernard | Methodist | 4 | 1 | 4.2 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| 21 | A Granger | Chris. Newport | 5 | - | 3.6 | 0.6-1.4 | 42.9 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 1.8 |
| 21 | T Jones | Shenandoah | 9 | - | 6.3 | 0.6-1.9 | 29.4 | 0.3-0.9 | 37.5 | 0.4-0.8 | 57.1 | 1.9 |
| 21 | S Kerr | Methodist | 7 | - | 5.3 | 0.3-1.0 | 28.6 | 0.3-0.9 | 33.3 | 0.0-0.1 | 0.0 | 0.9 |
| 21 | S Redd | Averett | 5 | - | 2.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 21 | C Warren | Ferrum | 5 | - | 2.2 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 27 | M Carpenter | Shenandoah | 6 | - | 3.3 | 0.3-0.8 | 40.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.0 |
| 28 | R Firebaugh | Ferrum | 7 | 1 | 5.7 | 0.1-0.9 | 16.7 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4 |
| 28 | D Klein | Chris. Newport | 7 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| 28 | Z Youngman | Chris. Newport | 5 | - | 3.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| 31 | L Farris | Chris. Newport | 4 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | A Whitby | Ferrum | 8 | - | 5.1 | 0.4-1.0 | 37.5 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.9 |
| 33 | G Brandt | Ferrum | 9 | 1 | 5.9 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.1 |
| 33 | D Gurganus | N.C. Wesleyan | 11 | - | 9.9 | 0.5-1.5 | 37.5 | 0.5-1.2 | 38.5 | 0.2-0.2 | 100.0 | 1.7 |
| 35 | W Clarkson | Chris. Newport | 11 | - | 5.4 | 0.4-1.1 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.7 |
| 35 | D Richardson | Shenandoah | 7 | - | 3.6 | 0.1-1.3 | 11.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
| 35 | S Terry | Averett | 12 | - | 14.8 | 1.3-5.6 | 23.9 | 0.5-3.2 | 15.8 | 0.4-0.7 | 62.5 | 3.6 |
| 38 | A Porter | Greensboro | 11 | 2 | 13.9 | 1.9-4.1 | 46.7 | 0.1-0.8 | 11.1 | 1.2-1.8 | 65.0 | 5.1 |
| 39 | T Holman | Greensboro | 11 | 4 | 13.9 | 1.3-4.1 | 31.1 | 0.2-1.3 | 14.3 | 0.5-0.9 | 60.0 | 3.3 |
| 39 | K Yarborough | N.C. Wesleyan | 9 | 1 | 8.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 41 | M Thompson | Shenandoah | 12 | - | 9.2 | 0.6-1.5 | 38.9 | 0.0-0.4 | 0.0 | 0.8-0.9 | 81.8 | 1.9 |
| 42 | L Bell | Greensboro | 11 | - | 5.3 | 0.6-1.3 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 1.5 |
| 42 | T Blakely | Methodist | 11 | - | 5.7 | 1.1-1.8 | 60.0 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 2.7 |
| 42 | J Hayes | Methodist | 8 | 7 | 30.0 | 3.0-7.1 | 42.1 | 2.0-5.2 | 38.1 | 1.0-1.2 | 80.0 | 9.0 |
| 42 | M Jones | Greensboro | 10 | - | 13.0 | 0.8-2.4 | 33.3 | 0.5-1.4 | 35.7 | 0.3-0.7 | 42.9 | 2.4 |
| 42 | J Long | Shenandoah | 12 | - | 10.5 | 0.8-1.8 | 42.9 | 0.0-0.1 | 0.0 | 0.2-0.8 | 20.0 | 1.7 |
| 42 | B Mitchell | Shenandoah | 8 | - | 4.1 | 0.4-0.9 | 42.9 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
| 42 | C Phelps | Averett | 12 | - | 11.9 | 0.4-1.0 | 41.7 | 0.0-0.0 | - | 1.2-1.7 | 70.0 | 2.0 |
| 49 | M Snowberger | Methodist | 12 | 1 | 5.9 | 0.6-1.3 | 43.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.5 |
| 50 | T Johns | Chris. Newport | 10 | 1 | 7.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.4 | 75.0 | 0.3 |







