2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Taylor | Chris. Newport | 12 | 12 | 417 | 81-199 | 40.7 | 13-50 | 26.0 | 94-115 | 81.7 | 269 |
| 2 | M Green | Chris. Newport | 12 | 11 | 396 | 81-143 | 56.6 | 0-0 | - | 62-87 | 71.3 | 224 |
| 3 | D Mitchell | Ferrum | 12 | 12 | 345 | 79-122 | 64.8 | 0-0 | - | 64-103 | 62.1 | 222 |
| 4 | M Dougherty | N.C. Wesleyan | 12 | 12 | 407 | 64-152 | 42.1 | 37-90 | 41.1 | 28-37 | 75.7 | 193 |
| 5 | K Kline | Shenandoah | 12 | 12 | 388 | 74-147 | 50.3 | 5-21 | 23.8 | 29-50 | 58.0 | 182 |
| 6 | K Hart | Averett | 12 | 12 | 368 | 57-162 | 35.2 | 20-63 | 31.7 | 42-71 | 59.2 | 176 |
| 7 | T Benefield | Chris. Newport | 12 | 12 | 396 | 71-172 | 41.3 | 16-59 | 27.1 | 16-23 | 69.6 | 174 |
| 8 | K Crump | Ferrum | 12 | 12 | 332 | 59-128 | 46.1 | 13-36 | 36.1 | 40-48 | 83.3 | 171 |
| 9 | B Hockaday | Methodist | 12 | 10 | 325 | 65-134 | 48.5 | 2-6 | 33.3 | 31-52 | 59.6 | 163 |
| 10 | M Dudley | Shenandoah | 12 | 12 | 424 | 52-122 | 42.6 | 0-0 | - | 54-86 | 62.8 | 158 |
| 11 | A Murray | N.C. Wesleyan | 12 | 12 | 332 | 52-107 | 48.6 | 0-0 | - | 53-73 | 72.6 | 157 |
| 12 | D Dixon | Greensboro | 12 | 4 | 297 | 50-112 | 44.6 | 18-50 | 36.0 | 33-53 | 62.3 | 151 |
| 13 | D Thomas | N.C. Wesleyan | 12 | 12 | 295 | 60-124 | 48.4 | 6-18 | 33.3 | 22-43 | 51.2 | 148 |
| 14 | J Pierce | Averett | 12 | 12 | 328 | 55-137 | 40.1 | 13-34 | 38.2 | 19-28 | 67.9 | 142 |
| 15 | M Scott | Averett | 12 | 12 | 336 | 49-113 | 43.4 | 1-6 | 16.7 | 42-62 | 67.7 | 141 |
| 16 | K Combs | Methodist | 12 | 11 | 338 | 50-112 | 44.6 | 6-26 | 23.1 | 29-43 | 67.4 | 135 |
| 17 | B Bryan | Shenandoah | 12 | 12 | 344 | 43-126 | 34.1 | 17-63 | 27.0 | 29-35 | 82.9 | 132 |
| 17 | M Mayo | Ferrum | 12 | 12 | 363 | 47-113 | 41.6 | 12-34 | 35.3 | 26-32 | 81.2 | 132 |
| 19 | L King | Ferrum | 12 | - | 238 | 50-87 | 57.5 | 0-1 | 0.0 | 22-29 | 75.9 | 122 |
| 19 | T Stallings | Methodist | 12 | 10 | 263 | 43-103 | 41.7 | 13-32 | 40.6 | 23-34 | 67.6 | 122 |
| 21 | M Jernigan | Methodist | 9 | 9 | 287 | 44-112 | 39.3 | 11-32 | 34.4 | 22-37 | 59.5 | 121 |
| 22 | R Yarbrough | N.C. Wesleyan | 12 | - | 139 | 41-74 | 55.4 | 0-0 | - | 37-61 | 60.7 | 119 |
| 23 | A Green | Shenandoah | 12 | 4 | 259 | 41-106 | 38.7 | 14-40 | 35.0 | 17-29 | 58.6 | 113 |
| 24 | D Dexter | Greensboro | 8 | 8 | 246 | 41-100 | 41.0 | 5-19 | 26.3 | 25-42 | 59.5 | 112 |
| 25 | A Powell | Greensboro | 12 | 12 | 352 | 36-80 | 45.0 | 4-21 | 19.0 | 27-48 | 56.2 | 103 |
| 26 | D Hart | Ferrum | 12 | 11 | 286 | 39-88 | 44.3 | 18-55 | 32.7 | 6-10 | 60.0 | 102 |
| 27 | D Nichols | N.C. Wesleyan | 12 | 12 | 313 | 37-80 | 46.2 | 0-2 | 0.0 | 24-40 | 60.0 | 98 |
| 28 | N English | Ferrum | 12 | 11 | 233 | 36-65 | 55.4 | 0-0 | - | 16-17 | 94.1 | 88 |
| 29 | T Fulp | Methodist | 12 | 7 | 307 | 31-94 | 33.0 | 17-49 | 34.7 | 8-11 | 72.7 | 87 |
| 30 | L Owenby | Greensboro | 12 | 11 | 314 | 35-62 | 56.5 | 0-0 | - | 16-19 | 84.2 | 86 |
| 31 | C Snow | N.C. Wesleyan | 11 | 11 | 325 | 29-82 | 35.4 | 17-57 | 29.8 | 9-14 | 64.3 | 84 |
| 32 | J Capin | Chris. Newport | 12 | - | 194 | 26-54 | 48.1 | 20-46 | 43.5 | 9-10 | 90.0 | 81 |
| 33 | B Herrmann | Chris. Newport | 12 | 1 | 228 | 22-59 | 37.3 | 6-16 | 37.5 | 29-36 | 80.6 | 79 |
| 33 | C Moss | Greensboro | 12 | 12 | 342 | 27-94 | 28.7 | 9-36 | 25.0 | 16-20 | 80.0 | 79 |
| 35 | J Morrison | N.C. Wesleyan | 12 | - | 225 | 27-53 | 50.9 | 11-31 | 35.5 | 10-15 | 66.7 | 75 |
| 36 | J Hayes | Methodist | 8 | 7 | 240 | 24-57 | 42.1 | 16-42 | 38.1 | 8-10 | 80.0 | 72 |
| 37 | A Moore | Greensboro | 9 | 5 | 190 | 24-44 | 54.5 | 0-0 | - | 15-25 | 60.0 | 63 |
| 38 | J Edwards | Ferrum | 12 | - | 203 | 18-56 | 32.1 | 9-20 | 45.0 | 17-34 | 50.0 | 62 |
| 39 | V Cortes | Averett | 10 | 6 | 194 | 21-69 | 30.4 | 6-28 | 21.4 | 13-17 | 76.5 | 61 |
| 40 | M Slade | Methodist | 12 | 1 | 193 | 25-57 | 43.9 | 0-2 | 0.0 | 10-21 | 47.6 | 60 |
| 41 | A Porter | Greensboro | 11 | 2 | 153 | 21-45 | 46.7 | 1-9 | 11.1 | 13-20 | 65.0 | 56 |
| 42 | P Porter | Averett | 12 | - | 265 | 15-45 | 33.3 | 0-0 | - | 23-31 | 74.2 | 53 |
| 43 | C Christensen | Shenandoah | 12 | 12 | 257 | 19-58 | 32.8 | 9-27 | 33.3 | 2-9 | 22.2 | 49 |
| 44 | N Ford | Averett | 12 | 12 | 222 | 21-45 | 46.7 | 0-0 | - | 6-11 | 54.5 | 48 |
| 45 | P Meredith | Chris. Newport | 12 | 12 | 355 | 17-36 | 47.2 | 1-7 | 14.3 | 11-22 | 50.0 | 46 |
| 46 | M Hamilton | Ferrum | 12 | - | 216 | 15-31 | 48.4 | 4-11 | 36.4 | 10-14 | 71.4 | 44 |
| 47 | S Terry | Averett | 12 | - | 178 | 16-67 | 23.9 | 6-38 | 15.8 | 5-8 | 62.5 | 43 |
| 48 | T Holman | Greensboro | 11 | 4 | 153 | 14-45 | 31.1 | 2-14 | 14.3 | 6-10 | 60.0 | 36 |
| 49 | J Griffith | N.C. Wesleyan | 11 | - | 143 | 17-33 | 51.5 | 1-2 | 50.0 | 0-1 | 0.0 | 35 |
| 50 | C Levenberry | Shenandoah | 11 | - | 146 | 12-33 | 36.4 | 0-4 | 0.0 | 9-20 | 45.0 | 33 |







