2010-11 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mitchell | Ferrum | 27 | 26 | 826 | 115 | 242 | 357 | 79 | 1 | 46 | 75 | 0.6 | 46 | 21 |
| 2 | M Dudley | Shenandoah | 25 | 25 | 863 | 83 | 161 | 244 | 70 | 0 | 38 | 72 | 0.5 | 25 | 2 |
| 3 | T Benefield | Chris. Newport | 27 | 26 | 919 | 58 | 148 | 206 | 45 | 0 | 26 | 51 | 0.5 | 12 | 18 |
| 4 | M Green | Chris. Newport | 26 | 24 | 757 | 80 | 117 | 197 | 73 | 3 | 25 | 65 | 0.4 | 21 | 26 |
| 5 | B Hockaday | Methodist | 26 | 12 | 580 | 71 | 117 | 188 | 52 | 0 | 14 | 40 | 0.4 | 17 | 55 |
| 6 | M Scott | Averett | 26 | 26 | 733 | 97 | 87 | 184 | 84 | 5 | 28 | 44 | 0.6 | 36 | 6 |
| 7 | K Combs | Methodist | 26 | 19 | 638 | 60 | 111 | 171 | 78 | 6 | 37 | 55 | 0.7 | 19 | 8 |
| 8 | A Murray | N.C. Wesleyan | 26 | 24 | 741 | 64 | 104 | 168 | 76 | 4 | 46 | 70 | 0.7 | 43 | 32 |
| 9 | D Thomas | N.C. Wesleyan | 26 | 25 | 692 | 38 | 122 | 160 | 46 | 2 | 31 | 46 | 0.7 | 28 | 7 |
| 10 | K Hart | Averett | 25 | 25 | 793 | 45 | 99 | 144 | 70 | 3 | 62 | 107 | 0.6 | 26 | 1 |
| 11 | M Preston | Chris. Newport | 27 | 22 | 562 | 50 | 90 | 140 | 77 | 1 | 15 | 19 | 0.8 | 11 | 18 |
| 12 | L Owenby | Greensboro | 26 | 25 | 666 | 58 | 81 | 139 | 72 | 1 | 14 | 39 | 0.4 | 7 | 63 |
| 13 | D Dexter | Greensboro | 20 | 20 | 619 | 43 | 92 | 135 | 60 | 0 | 58 | 64 | 0.9 | 51 | 7 |
| 14 | P Porter | Averett | 26 | - | 500 | 68 | 66 | 134 | 69 | 2 | 6 | 24 | 0.2 | 5 | 14 |
| 15 | B Herrmann | Chris. Newport | 24 | 3 | 502 | 40 | 93 | 133 | 69 | 3 | 8 | 35 | 0.2 | 16 | 8 |
| 16 | D Nichols | N.C. Wesleyan | 24 | 17 | 605 | 51 | 76 | 127 | 65 | 1 | 38 | 57 | 0.7 | 29 | 7 |
| 17 | N Ford | Averett | 26 | 26 | 527 | 40 | 84 | 124 | 64 | 1 | 8 | 32 | 0.2 | 14 | 4 |
| 18 | C Taylor | Chris. Newport | 25 | 23 | 877 | 25 | 97 | 122 | 66 | 1 | 70 | 88 | 0.8 | 47 | 11 |
| 19 | L King | Ferrum | 28 | 1 | 581 | 40 | 79 | 119 | 57 | 2 | 14 | 27 | 0.5 | 27 | 16 |
| 20 | A Moore | Greensboro | 21 | 6 | 380 | 36 | 80 | 116 | 43 | 1 | 26 | 28 | 0.9 | 26 | 8 |
| 21 | J Pierce | Averett | 26 | 26 | 716 | 24 | 89 | 113 | 78 | 2 | 45 | 73 | 0.6 | 46 | 24 |
| 22 | M Dougherty | N.C. Wesleyan | 26 | 25 | 874 | 31 | 77 | 108 | 40 | 0 | 38 | 56 | 0.7 | 42 | 3 |
| 23 | M Jernigan | Methodist | 22 | 22 | 688 | 33 | 74 | 107 | 48 | 2 | 62 | 63 | 1.0 | 33 | 4 |
| 24 | R Yarbrough | N.C. Wesleyan | 26 | 7 | 329 | 45 | 58 | 103 | 92 | 5 | 28 | 38 | 0.7 | 8 | 13 |
| 25 | K Kline | Shenandoah | 24 | 24 | 729 | 22 | 73 | 95 | 67 | 2 | 49 | 58 | 0.8 | 10 | 15 |
| 26 | M Mayo | Ferrum | 28 | 16 | 766 | 22 | 69 | 91 | 68 | 2 | 62 | 70 | 0.9 | 39 | 3 |
| 27 | D Dixon | Greensboro | 24 | 8 | 589 | 22 | 68 | 90 | 62 | 3 | 42 | 52 | 0.8 | 26 | 3 |
| 28 | J Long | Shenandoah | 25 | 7 | 324 | 35 | 50 | 85 | 31 | 0 | 4 | 21 | 0.2 | 8 | 11 |
| 29 | K Crump | Ferrum | 28 | 27 | 811 | 18 | 60 | 78 | 69 | 1 | 148 | 85 | 1.7 | 57 | 15 |
| 29 | C Moss | Greensboro | 27 | 27 | 767 | 19 | 59 | 78 | 71 | 2 | 73 | 65 | 1.1 | 32 | 9 |
| 31 | B Bryan | Shenandoah | 25 | 25 | 723 | 9 | 68 | 77 | 65 | 1 | 51 | 65 | 0.8 | 16 | 1 |
| 31 | S Terry | Averett | 26 | - | 465 | 21 | 56 | 77 | 31 | 1 | 18 | 32 | 0.6 | 25 | 2 |
| 33 | C Christensen | Shenandoah | 24 | 15 | 442 | 14 | 60 | 74 | 35 | 0 | 19 | 18 | 1.1 | 14 | 2 |
| 34 | P Meredith | Chris. Newport | 21 | 20 | 661 | 6 | 65 | 71 | 48 | 3 | 130 | 80 | 1.6 | 33 | 1 |
| 35 | N English | Ferrum | 28 | 26 | 525 | 24 | 46 | 70 | 59 | 1 | 12 | 21 | 0.6 | 13 | 10 |
| 36 | M Smith | Averett | 22 | - | 276 | 26 | 37 | 63 | 37 | 0 | 11 | 29 | 0.4 | 7 | 3 |
| 37 | A Powell | Greensboro | 22 | 20 | 549 | 27 | 35 | 62 | 28 | 0 | 24 | 38 | 0.6 | 15 | 5 |
| 37 | C Snow | N.C. Wesleyan | 23 | 13 | 605 | 7 | 55 | 62 | 37 | 0 | 55 | 56 | 1.0 | 31 | 3 |
| 37 | T Stallings | Methodist | 24 | 12 | 336 | 17 | 45 | 62 | 49 | 5 | 21 | 42 | 0.5 | 26 | 6 |
| 40 | J Edwards | Ferrum | 26 | - | 452 | 20 | 41 | 61 | 66 | 2 | 28 | 30 | 0.9 | 22 | 18 |
| 41 | T Carnes | Methodist | 10 | 10 | 242 | 21 | 39 | 60 | 30 | 1 | 12 | 30 | 0.4 | 12 | 4 |
| 41 | D Hart | Ferrum | 28 | 26 | 678 | 13 | 47 | 60 | 42 | 0 | 22 | 25 | 0.9 | 26 | 19 |
| 43 | S Goode | Ferrum | 26 | - | 192 | 31 | 26 | 57 | 42 | 0 | 4 | 16 | 0.2 | 3 | 11 |
| 44 | J Griffith | N.C. Wesleyan | 23 | 1 | 367 | 20 | 36 | 56 | 39 | 0 | 24 | 26 | 0.9 | 10 | 1 |
| 44 | M Lecounte | Averett | 26 | 8 | 333 | 26 | 30 | 56 | 56 | 3 | 5 | 21 | 0.2 | 12 | 6 |
| 46 | L Tijani | Greensboro | 26 | 8 | 442 | 14 | 41 | 55 | 42 | 0 | 31 | 52 | 0.6 | 19 | 1 |
| 47 | T Holman | Greensboro | 26 | 15 | 483 | 17 | 34 | 51 | 32 | 0 | 24 | 42 | 0.6 | 29 | 8 |
| 48 | B Moorman | Greensboro | 11 | 3 | 212 | 19 | 31 | 50 | 26 | 2 | 5 | 7 | 0.7 | 10 | 13 |
| 48 | M Slade | Methodist | 25 | 1 | 326 | 24 | 26 | 50 | 30 | 0 | 22 | 25 | 0.9 | 5 | 4 |
| 50 | C Phelps | Averett | 26 | - | 270 | 25 | 23 | 48 | 22 | 0 | 7 | 19 | 0.4 | 4 | 0 |







