2010-11 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mitchell | Ferrum | 12 | 12 | 28.8 | 3.8 | 8.0 | 11.8 | 2.8 | 0.1 | 1.6 | 2.6 | 0.6 | 1.3 | 0.6 |
| 2 | M Dudley | Shenandoah | 12 | 12 | 35.3 | 3.0 | 6.3 | 9.3 | 3.1 | 0.0 | 1.3 | 2.2 | 0.6 | 1.2 | 0.2 |
| 3 | M Green | Chris. Newport | 12 | 11 | 33.0 | 3.5 | 5.1 | 8.6 | 2.2 | 0.1 | 1.0 | 2.4 | 0.4 | 0.8 | 1.0 |
| 4 | B Hockaday | Methodist | 12 | 10 | 27.1 | 2.9 | 5.5 | 8.4 | 2.4 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 2.9 |
| 5 | M Scott | Averett | 12 | 12 | 28.0 | 4.6 | 3.7 | 8.2 | 3.1 | 0.2 | 1.0 | 1.6 | 0.6 | 1.4 | 0.3 |
| 6 | T Benefield | Chris. Newport | 12 | 12 | 33.0 | 2.0 | 5.9 | 7.9 | 1.8 | 0.0 | 0.9 | 2.1 | 0.4 | 0.4 | 1.1 |
| 6 | K Combs | Methodist | 12 | 11 | 28.2 | 2.8 | 5.1 | 7.9 | 2.7 | 0.2 | 1.3 | 2.2 | 0.6 | 0.8 | 0.4 |
| 8 | D Dexter | Greensboro | 8 | 8 | 30.8 | 1.9 | 5.4 | 7.2 | 2.6 | 0.0 | 2.5 | 3.4 | 0.7 | 1.9 | 0.4 |
| 9 | A Moore | Greensboro | 9 | 5 | 21.1 | 1.9 | 5.0 | 6.9 | 1.9 | 0.1 | 1.7 | 1.3 | 1.2 | 0.9 | 0.7 |
| 10 | L Owenby | Greensboro | 12 | 11 | 26.2 | 2.4 | 3.9 | 6.3 | 2.8 | 0.0 | 0.7 | 1.7 | 0.4 | 0.4 | 2.5 |
| 11 | P Porter | Averett | 12 | - | 22.1 | 3.8 | 2.5 | 6.2 | 2.9 | 0.1 | 0.3 | 1.5 | 0.2 | 0.2 | 0.8 |
| 12 | A Murray | N.C. Wesleyan | 12 | 12 | 27.7 | 1.7 | 4.2 | 5.9 | 3.0 | 0.1 | 2.0 | 2.4 | 0.8 | 1.7 | 0.9 |
| 12 | D Thomas | N.C. Wesleyan | 12 | 12 | 24.6 | 1.6 | 4.3 | 5.9 | 1.8 | 0.1 | 1.2 | 1.3 | 0.9 | 0.8 | 0.3 |
| 14 | K Hart | Averett | 12 | 12 | 30.7 | 1.7 | 4.2 | 5.8 | 2.7 | 0.2 | 2.2 | 4.7 | 0.5 | 0.6 | 0.1 |
| 15 | B Herrmann | Chris. Newport | 12 | 1 | 19.0 | 1.5 | 4.1 | 5.6 | 3.2 | 0.2 | 0.2 | 1.1 | 0.2 | 0.8 | 0.2 |
| 16 | M Jernigan | Methodist | 9 | 9 | 31.9 | 1.4 | 3.8 | 5.2 | 3.0 | 0.2 | 3.0 | 2.9 | 1.0 | 1.6 | 0.3 |
| 17 | D Nichols | N.C. Wesleyan | 12 | 12 | 26.1 | 2.2 | 2.8 | 5.0 | 2.6 | 0.0 | 1.7 | 2.2 | 0.7 | 1.3 | 0.4 |
| 18 | M Preston | Chris. Newport | 12 | 11 | 19.4 | 1.8 | 3.1 | 4.9 | 2.8 | 0.0 | 0.6 | 0.3 | 1.8 | 0.5 | 0.7 |
| 19 | M Dougherty | N.C. Wesleyan | 12 | 12 | 33.9 | 1.0 | 3.6 | 4.6 | 1.6 | 0.0 | 1.3 | 1.6 | 0.8 | 1.3 | 0.1 |
| 19 | N Ford | Averett | 12 | 12 | 18.5 | 1.3 | 3.2 | 4.6 | 2.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.2 |
| 21 | K Kline | Shenandoah | 12 | 12 | 32.3 | 1.1 | 3.4 | 4.5 | 2.6 | 0.1 | 1.8 | 2.9 | 0.6 | 0.5 | 0.8 |
| 21 | C Taylor | Chris. Newport | 12 | 12 | 34.8 | 0.8 | 3.7 | 4.5 | 2.4 | 0.1 | 3.2 | 3.0 | 1.1 | 1.8 | 0.5 |
| 23 | L King | Ferrum | 12 | - | 19.8 | 1.7 | 2.4 | 4.1 | 2.0 | 0.1 | 0.5 | 1.0 | 0.5 | 0.8 | 0.4 |
| 24 | R Yarbrough | N.C. Wesleyan | 12 | - | 11.6 | 1.7 | 2.3 | 4.0 | 3.3 | 0.2 | 0.8 | 0.8 | 1.0 | 0.2 | 0.4 |
| 25 | M Mayo | Ferrum | 12 | 12 | 30.2 | 0.9 | 2.9 | 3.8 | 2.4 | 0.1 | 2.0 | 2.3 | 0.9 | 1.8 | 0.2 |
| 26 | A Powell | Greensboro | 12 | 12 | 29.3 | 1.7 | 2.0 | 3.7 | 1.4 | 0.0 | 0.9 | 2.2 | 0.4 | 0.6 | 0.2 |
| 27 | T Stallings | Methodist | 12 | 10 | 21.9 | 0.9 | 2.7 | 3.6 | 3.4 | 0.4 | 1.3 | 2.4 | 0.6 | 1.8 | 0.4 |
| 28 | C Moss | Greensboro | 12 | 12 | 28.5 | 0.7 | 2.8 | 3.5 | 2.3 | 0.0 | 2.9 | 2.8 | 1.0 | 1.3 | 0.2 |
| 29 | J Pierce | Averett | 12 | 12 | 27.3 | 1.0 | 2.4 | 3.4 | 2.6 | 0.0 | 1.5 | 2.2 | 0.7 | 1.7 | 0.4 |
| 30 | M Smith | Averett | 12 | - | 13.0 | 1.6 | 1.8 | 3.3 | 1.4 | 0.0 | 0.8 | 0.9 | 0.8 | 0.4 | 0.2 |
| 31 | D Dixon | Greensboro | 12 | 4 | 24.8 | 0.6 | 2.6 | 3.2 | 2.4 | 0.1 | 1.2 | 1.5 | 0.8 | 1.0 | 0.1 |
| 32 | C Snow | N.C. Wesleyan | 11 | 11 | 29.5 | 0.3 | 2.8 | 3.1 | 1.7 | 0.0 | 3.3 | 2.2 | 1.5 | 1.8 | 0.1 |
| 33 | J Long | Shenandoah | 12 | - | 10.5 | 1.0 | 1.9 | 2.9 | 0.9 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.7 |
| 34 | N English | Ferrum | 12 | 11 | 19.4 | 0.8 | 1.9 | 2.8 | 2.3 | 0.0 | 0.7 | 0.6 | 1.1 | 0.4 | 0.7 |
| 35 | K Crump | Ferrum | 12 | 12 | 27.7 | 0.6 | 2.1 | 2.7 | 2.2 | 0.1 | 6.5 | 1.4 | 4.6 | 2.6 | 0.6 |
| 35 | P Meredith | Chris. Newport | 12 | 12 | 29.6 | 0.2 | 2.4 | 2.7 | 2.1 | 0.1 | 5.8 | 3.6 | 1.6 | 1.5 | 0.1 |
| 37 | C Christensen | Shenandoah | 12 | 12 | 21.4 | 0.6 | 2.0 | 2.6 | 1.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.1 |
| 37 | J Edwards | Ferrum | 12 | - | 16.9 | 0.8 | 1.8 | 2.6 | 2.6 | 0.0 | 1.1 | 1.2 | 0.9 | 1.2 | 0.8 |
| 39 | B Bryan | Shenandoah | 12 | 12 | 28.7 | 0.3 | 2.2 | 2.5 | 2.3 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.1 |
| 39 | S Goode | Ferrum | 10 | - | 8.6 | 1.4 | 1.1 | 2.5 | 1.9 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.4 |
| 41 | M Slade | Methodist | 12 | 1 | 16.1 | 1.0 | 1.3 | 2.3 | 1.5 | 0.0 | 1.1 | 1.3 | 0.8 | 0.2 | 0.3 |
| 42 | C Phelps | Averett | 12 | - | 11.9 | 1.2 | 1.0 | 2.2 | 0.9 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| 42 | M Thompson | Shenandoah | 12 | - | 9.2 | 0.7 | 1.5 | 2.2 | 0.8 | 0.0 | 0.4 | 0.8 | 0.6 | 0.3 | 0.0 |
| 44 | J Griffith | N.C. Wesleyan | 11 | - | 13.0 | 1.1 | 1.0 | 2.1 | 1.4 | 0.0 | 1.1 | 1.2 | 0.9 | 0.3 | 0.0 |
| 44 | A Porter | Greensboro | 11 | 2 | 13.9 | 0.9 | 1.2 | 2.1 | 0.7 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.1 |
| 46 | A Green | Shenandoah | 12 | 4 | 21.6 | 0.6 | 1.5 | 2.1 | 1.8 | 0.0 | 1.1 | 1.8 | 0.6 | 0.8 | 0.2 |
| 46 | S Terry | Averett | 12 | - | 14.8 | 0.8 | 1.2 | 2.1 | 0.6 | 0.0 | 0.5 | 1.3 | 0.4 | 0.7 | 0.0 |
| 48 | D Hart | Ferrum | 12 | 11 | 23.8 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.8 |
| 49 | T Fulp | Methodist | 12 | 7 | 25.6 | 0.3 | 1.5 | 1.8 | 2.6 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 |
| 49 | J Morrison | N.C. Wesleyan | 12 | - | 18.8 | 0.4 | 1.4 | 1.8 | 1.3 | 0.0 | 1.2 | 0.5 | 2.5 | 0.5 | 0.5 |







