Averett
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.2 | 37.9 | 31.2 | 65.8 | 43.3 | 9.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-23 (.115) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 2 |
| Home | 2-9 |
| Away | 0-10 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | Greensboro | L, 77-69 |
| Feb 5 | at Methodist | L, 63-61 |
| Feb 12 | Chris. Newport | L, 77-63 |
| Feb 13 | Shenandoah | W, 77-61 |
| Feb 17 | at N.C. Wesleyan | L, 70-66 |
| Feb 22 | at Ferrum | L, 70-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 12 | 1st |
| Points | 1695 | 6th | 741 | 7th |
| Points per game | 65.2 | 6th | 61.8 | 7th |
| FG made per game | 23.0 | 7th | 21.6 | 7th |
| FG attempts per game | 60.6 | 4th | 60.8 | 4th |
| FG Pct | 37.9 | 7th | 35.5 | 7th |
| 3PT made per game | 4.8 | 4th | 3.9 | 6th |
| 3PT attempts per game | 15.3 | 5th | 14.3 | 7th |
| 3PT Pct | 31.2 | 5th | 27.3 | 6th |
| FT made per game | 14.5 | 4th | 14.7 | 4th |
| FT attempt per game | 22.0 | 4th | 22.7 | 5th |
| FT Pct | 65.8 | 4th | 64.7 | 3rd |
| Off rebounds per game | 17.4 | 1st | 19.7 | 1st |
| Def rebounds per game | 25.9 | 3rd | 24.9 | 6th |
| Total rebounds per game | 43.3 | 1st | 44.6 | 1st |
| Rebound margin per game | 6.5 | 1st | 8.6 | 1st |
| Assists per game | 9.1 | 7th | 8.5 | 7th |
| Turnovers per game | 19.2 | 7th | 19.4 | 7th |
| Steals per game | 7.4 | 5th | 6.8 | 6th |
| Blocks per game | 2.3 | 6th | 2.4 | 6th |
| Personal fouls per game | 21.8 | 7th | 21.1 | 6th |
| Points per game allowed | 77.3 | 7th | 76.1 | 6th |
| Opponents' Field goal percentage | 43.8 | 6th | 45.2 | 6th |
| Opponents' 3PT percentage | 39.2 | 7th | 39.2 | 7th |
| Home Attendance | 1414 | 7th | 944 | 7th |
| Home Attendance average | 129 | 7th | 157 | 7th |







