Ferrum
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 80.3 | 48.4 | 34.7 | 69.1 | 38.8 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-5 (.821) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 12-1 |
| Away | 10-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 95-70 |
| Feb 13 | Chris. Newport | W, 95-83 |
| Feb 19 | at N.C. Wesleyan | L, 74-71 |
| Feb 22 | Averett | W, 70-47 |
| Feb 25 | Chris. Newport | W, 87-81 |
| Feb 27 | at N.C. Wesleyan | L, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 12 | 3rd |
| Points | 2248 | 1st | 995 | 1st |
| Points per game | 80.3 | 1st | 82.9 | 1st |
| FG made per game | 29.9 | 1st | 30.1 | 1st |
| FG attempts per game | 61.8 | 2nd | 62.2 | 2nd |
| FG Pct | 48.4 | 1st | 48.3 | 1st |
| 3PT made per game | 4.9 | 3rd | 5.2 | 3rd |
| 3PT attempts per game | 14.0 | 7th | 14.5 | 5th |
| 3PT Pct | 34.7 | 2nd | 36.2 | 1st |
| FT made per game | 15.6 | 2nd | 17.5 | 2nd |
| FT attempt per game | 22.5 | 3rd | 25.6 | 2nd |
| FT Pct | 69.1 | 2nd | 68.4 | 2nd |
| Off rebounds per game | 13.0 | 4th | 13.2 | 3rd |
| Def rebounds per game | 25.8 | 4th | 26.0 | 4th |
| Total rebounds per game | 38.8 | 5th | 39.2 | 3rd |
| Rebound margin per game | 3.1 | 2nd | 0.9 | 3rd |
| Assists per game | 15.1 | 1st | 16.8 | 1st |
| Turnovers per game | 14.9 | 1st | 12.9 | 1st |
| Steals per game | 9.3 | 2nd | 9.8 | 1st |
| Blocks per game | 4.5 | 1st | 5.0 | 1st |
| Personal fouls per game | 20.8 | 5th | 20.7 | 5th |
| Points per game allowed | 67.6 | 1st | 67.0 | 1st |
| Opponents' Field goal percentage | 41.2 | 2nd | 40.2 | 2nd |
| Opponents' 3PT percentage | 33.6 | 6th | 33.8 | 6th |
| Home Attendance | 7143 | 2nd | 3574 | 2nd |
| Home Attendance average | 549 | 2nd | 596 | 2nd |







