Methodist
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.5 | 42.6 | 34.1 | 64.0 | 39.2 | 13.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Josh Hayes | So | G | 22 | 16 | 28.6 | 2.7-6.7 | 40.5 | 1.8-4.4 | 41.7 | 1.0-1.4 | 74.2 | 8.3 | |
| 05 | Paul Bernard | Sr | G | 25 | 7 | 10.4 | 0.6-1.4 | 41.7 | 0.0-0.2 | 0.0 | 0.0-0.3 | 14.3 | 1.2 | |
| 10 | Blake Lanier | So | G | 9 | - | 3.1 | 0.1-0.6 | 20.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| 11 | Tyler Farias | Jr | G | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 12 | Travis Fulp | Sr | G | 26 | 10 | 21.0 | 2.0-6.1 | 33.5 | 1.2-3.6 | 33.3 | 0.4-0.5 | 71.4 | 5.7 | |
| 15 | Steven Kerr | So | G | 13 | - | 9.2 | 0.9-2.8 | 32.4 | 0.4-1.8 | 21.7 | 0.0-0.1 | 0.0 | 2.2 | |
| 22 | James Whitehead | Fr | G | 16 | 7 | 14.4 | 1.6-4.6 | 35.1 | 0.6-1.5 | 41.7 | 0.8-1.0 | 75.0 | 4.6 | |
| 23 | Devonne Blackshear | Jr | G | 24 | 4 | 9.5 | 0.5-1.5 | 31.4 | 0.0-0.2 | 0.0 | 0.4-0.9 | 42.9 | 1.3 | |
| 24 | Mark Jernigan | Jr | G | 22 | 22 | 31.3 | 5.4-11.0 | 48.6 | 1.3-3.1 | 42.6 | 3.1-4.5 | 69.4 | 15.1 | |
| 30 | Terrell Stallings | Jr | G | 24 | 12 | 14.0 | 2.1-5.4 | 38.8 | 0.5-1.6 | 33.3 | 1.2-1.9 | 66.7 | 6.0 | |
| 32 | Tyre Blakely | Fr | F | 23 | - | 4.4 | 0.6-1.3 | 48.3 | 0.0-0.0 | - | 0.3-0.4 | 60.0 | 1.5 | |
| 33 | Kyle Combs | So | F | 26 | 19 | 24.5 | 3.3-8.1 | 41.0 | 0.6-2.0 | 28.8 | 1.8-2.5 | 71.2 | 9.0 | |
| 34 | Tyler Deal | Fr | G | 2 | - | 1.5 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| 40 | Claude Bernard | Sr | F | 7 | 1 | 3.3 | 0.3-1.9 | 15.4 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 | |
| 42 | Bryan Hockaday | Fr | F | 26 | 12 | 22.3 | 4.7-9.5 | 49.2 | 0.1-0.5 | 25.0 | 1.9-3.4 | 55.1 | 11.4 | |
| 44 | Tanner Carnes | Sr | F | 10 | 10 | 24.2 | 5.7-11.5 | 49.6 | 1.2-3.6 | 33.3 | 2.2-2.8 | 78.6 | 14.8 | |
| 50 | Marc Slade | Sr | F | 25 | 1 | 13.0 | 1.6-3.5 | 44.8 | 0.0-0.1 | 0.0 | 0.6-1.1 | 53.6 | 3.7 | |
| 52 | Matthew Snowberger | So | C | 26 | 9 | 8.2 | 0.7-1.5 | 44.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.5 | |
| Totals | 26 | 26 | 200.0 | 26.4-62.0 | 42.6 | 6.1-17.8 | 34.1 | 11.6-18.2 | 64.0 | 70.5 | ||||
| Opponent | 26 | 26 | 200.0 | 25.2-59.2 | 42.6 | 5.9-17.8 | 33.2 | 17.8-25.7 | 69.3 | 74.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Josh Hayes | So | G | 22 | 16 | 28.6 | 0.2 | 1.6 | 1.9 | 1.9 | 0.0 | 3.3 | 2.3 | 1.4 | 1.4 | 0.1 | |
| 05 | Paul Bernard | Sr | G | 25 | 7 | 10.4 | 0.8 | 1.0 | 1.8 | 1.9 | 0.0 | 0.6 | 1.0 | 0.5 | 0.4 | 0.1 | |
| 10 | Blake Lanier | So | G | 9 | - | 3.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 | |
| 11 | Tyler Farias | Jr | G | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| 12 | Travis Fulp | Sr | G | 26 | 10 | 21.0 | 0.3 | 1.5 | 1.8 | 2.5 | 0.1 | 1.2 | 1.7 | 0.7 | 0.7 | 0.0 | |
| 15 | Steven Kerr | So | G | 13 | - | 9.2 | 0.3 | 0.8 | 1.2 | 0.5 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 | |
| 22 | James Whitehead | Fr | G | 16 | 7 | 14.4 | 0.5 | 1.0 | 1.5 | 1.1 | 0.0 | 0.7 | 2.0 | 0.3 | 0.6 | 0.2 | |
| 23 | Devonne Blackshear | Jr | G | 24 | 4 | 9.5 | 0.2 | 0.8 | 1.0 | 1.3 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.2 | |
| 24 | Mark Jernigan | Jr | G | 22 | 22 | 31.3 | 1.5 | 3.4 | 4.9 | 2.2 | 0.1 | 2.8 | 2.9 | 1.0 | 1.5 | 0.2 | |
| 30 | Terrell Stallings | Jr | G | 24 | 12 | 14.0 | 0.7 | 1.9 | 2.6 | 2.0 | 0.2 | 0.9 | 1.8 | 0.5 | 1.1 | 0.2 | |
| 32 | Tyre Blakely | Fr | F | 23 | - | 4.4 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 | |
| 33 | Kyle Combs | So | F | 26 | 19 | 24.5 | 2.3 | 4.3 | 6.6 | 3.0 | 0.2 | 1.4 | 2.1 | 0.7 | 0.7 | 0.3 | |
| 34 | Tyler Deal | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| 40 | Claude Bernard | Sr | F | 7 | 1 | 3.3 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 | |
| 42 | Bryan Hockaday | Fr | F | 26 | 12 | 22.3 | 2.7 | 4.5 | 7.2 | 2.0 | 0.0 | 0.5 | 1.5 | 0.4 | 0.7 | 2.1 | |
| 44 | Tanner Carnes | Sr | F | 10 | 10 | 24.2 | 2.1 | 3.9 | 6.0 | 3.0 | 0.1 | 1.2 | 3.0 | 0.4 | 1.2 | 0.4 | |
| 50 | Marc Slade | Sr | F | 25 | 1 | 13.0 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.9 | 1.0 | 0.9 | 0.2 | 0.2 | |
| 52 | Matthew Snowberger | So | C | 26 | 9 | 8.2 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.4 | 0.3 | 1.1 | 0.2 | 0.5 | |
| Totals | 26 | 26 | 200.0 | 13.6 | 25.6 | 39.2 | 21.0 | 0.0 | 13.3 | 18.5 | 0.7 | 7.9 | 4.4 | ||||
| Opponent | 26 | 26 | 200.0 | 12.8 | 26.3 | 39.1 | 16.8 | 0.0 | 13.0 | 17.1 | 0.8 | 9.8 | 3.3 | ||||







