N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.0 | 45.0 | 35.1 | 62.2 | 39.0 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 11-1 (.917) |
| Streak | Lost 1 |
| Home | 14-0 |
| Away | 6-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Methodist | W, 93-84 |
| Feb 17 | Averett | W, 70-66 |
| Feb 19 | Ferrum | W, 74-71 |
| Feb 25 | Greensboro | W, 86-69 |
| Feb 27 | Ferrum | W, 74-70 |
| Mar 4 | vs. Frank. & Marsh. | L, 69-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 12 | 6th |
| Points | 1951 | 3rd | 943 | 2nd |
| Points per game | 75.0 | 3rd | 78.6 | 2nd |
| FG made per game | 26.9 | 3rd | 28.1 | 2nd |
| FG attempts per game | 59.8 | 5th | 61.0 | 3rd |
| FG Pct | 45.0 | 3rd | 46.0 | 2nd |
| 3PT made per game | 5.8 | 2nd | 6.5 | 1st |
| 3PT attempts per game | 16.7 | 2nd | 18.2 | 1st |
| 3PT Pct | 35.1 | 1st | 35.8 | 2nd |
| FT made per game | 15.3 | 3rd | 15.9 | 3rd |
| FT attempt per game | 24.7 | 2nd | 24.7 | 3rd |
| FT Pct | 62.2 | 6th | 64.5 | 4th |
| Off rebounds per game | 12.7 | 5th | 12.2 | 6th |
| Def rebounds per game | 26.3 | 2nd | 26.2 | 3rd |
| Total rebounds per game | 39.0 | 4th | 38.4 | 6th |
| Rebound margin per game | -1.0 | 5th | -1.9 | 4th |
| Assists per game | 13.8 | 2nd | 14.3 | 2nd |
| Turnovers per game | 17.7 | 5th | 15.1 | 3rd |
| Steals per game | 8.5 | 3rd | 8.1 | 3rd |
| Blocks per game | 3.0 | 5th | 2.9 | 5th |
| Personal fouls per game | 18.8 | 1st | 17.9 | 1st |
| Points per game allowed | 73.5 | 3rd | 72.1 | 4th |
| Opponents' Field goal percentage | 43.3 | 4th | 43.1 | 5th |
| Opponents' 3PT percentage | 26.1 | 1st | 24.1 | 1st |
| Home Attendance | 3142 | 5th | 1614 | 6th |
| Home Attendance average | 242 | 6th | 269 | 6th |







