2010-11 Men's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris. Newport | 27 | 727-1615 | 45.0 | 127-396 | 32.1 | 515-735 | 70.1 | 12.4 | 28.8 | 41.3 | 12.0 | 15.2 | 6.6 | 3.4 | 19.7 | 77.6 |
| 2 | Ferrum | 28 | 838-1731 | 48.4 | 136-392 | 34.7 | 436-631 | 69.1 | 13.0 | 25.8 | 38.8 | 15.1 | 14.9 | 9.3 | 4.5 | 20.8 | 80.3 |
| 3 | Greensboro | 27 | 713-1643 | 43.4 | 123-430 | 28.6 | 371-559 | 66.4 | 13.3 | 23.3 | 36.6 | 12.8 | 16.9 | 9.6 | 4.4 | 19.1 | 71.1 |
| 4 | Averett | 26 | 597-1575 | 37.9 | 124-398 | 31.2 | 377-573 | 65.8 | 17.4 | 25.9 | 43.3 | 9.1 | 19.2 | 7.4 | 2.3 | 21.8 | 65.2 |
| 5 | Methodist | 26 | 686-1612 | 42.6 | 158-463 | 34.1 | 302-472 | 64.0 | 13.6 | 25.6 | 39.2 | 13.3 | 18.5 | 7.9 | 4.4 | 21.0 | 70.5 |
| 6 | N.C. Wesleyan | 26 | 700-1556 | 45.0 | 152-433 | 35.1 | 399-641 | 62.2 | 12.7 | 26.3 | 39.0 | 13.8 | 17.7 | 8.5 | 3.0 | 18.8 | 75.0 |
| 7 | Shenandoah | 25 | 588-1454 | 40.4 | 118-383 | 30.8 | 314-522 | 60.2 | 10.8 | 24.6 | 35.4 | 10.9 | 17.4 | 5.7 | 1.6 | 18.9 | 64.3 |







