2010-11 Men's Basketball Team Statistics

Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Averett 26 666-1519 43.8 221-564 39.2 12.2 24.5 36.7 6.5 15.9 14.2 8.8 3.8 19.4 77.3
2 Chris. Newport 27 696-1702 40.9 150-498 30.1 13.1 25.2 38.3 3.0 12.7 14.7 7.5 3.6 21.6 73.7
3 Ferrum 28 654-1587 41.2 125-372 33.6 12.5 23.2 35.8 3.1 10.5 18.3 7.0 2.2 19.2 67.6
4 Greensboro 27 703-1607 43.7 123-373 33.0 14.6 25.3 39.9 -3.3 13.1 18.5 7.4 3.3 17.6 70.5
5 Methodist 26 655-1538 42.6 154-464 33.2 12.8 26.3 39.1 0.1 13.0 17.1 9.8 3.3 16.8 74.1
6 N.C. Wesleyan 26 716-1655 43.3 119-456 26.1 14.3 25.8 40.0 -1.0 11.5 15.9 8.7 3.2 19.8 73.5
7 Shenandoah 25 697-1542 45.2 137-448 30.6 13.0 28.6 41.6 -6.2 14.3 15.0 8.3 3.8 19.2 77.0

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop