Johnson & Wales at Averett
@ Danville, Va. (Grant Center)
11/30/2011 at 7:00 pm
@ Danville, Va. (Grant Center)
11/30/2011 at 7:00 pm
|
Johnson & Wales (NC)
81 |
Averett
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (NC) (0-10) | 29 | 52 | 81 |
| Averett (1-5) | 56 | 47 | 103 |
Johnson & Wales (NC) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | JONES, Kevin | 22 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 2 |
| 31 | DANIEL, Michael | 29 | 3-9 | 0-1 | 3-9 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 4 | 9 |
| 05 | WHITE, Shaquille | 25 | 5-10 | 2-4 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 12 |
| 30 | ALSTON, DaShaun | 38 | 7-15 | 0-5 | 5-7 | 2 | 2 | 4 | 5 | 4 | 1 | 3 | 2 | 19 |
| 15 | LEWIS, Bruce | 38 | 6-17 | 1-8 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | MITCHELL, Sidney | 16 | 5-8 | 1-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 14 |
| 10 | McCANTS, Julian | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 02 | LATIMER, Rodrick | 19 | 2-4 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
| 11 | BRIDGEFORTH, A. | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
4-19 21.1% |
19-31 61.3% |
9 | 19 | 28 | 11 | 11 | 1 | 13 | 27 | 81 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Marquis Scott - F | 22 | 5-11 | 0-0 | 0-2 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 4 | 10 |
| 12 | Paul Porter - C | 23 | 1-5 | 0-0 | 5-9 | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 3 | 7 |
| 34 | Jonathan Setters - G | 20 | 4-10 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 11 |
| 22 | Justin Pierce - G | 26 | 5-9 | 2-4 | 13-14 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 2 | 25 |
| 10 | Sunil Ram - G | 25 | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 8 | 1 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Grant Chandler | 23 | 6-10 | 5-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 17 |
| 43 | Stephen Phinn | 12 | 2-4 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 4 |
| 33 | Steven Sidote | 4 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jeremy Ruffin | 16 | 4-9 | 1-4 | 3-5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 12 |
| 03 | Shannon Redd | 4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 50 | Nick Ford | 16 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| 30 | Melvin Garrison | 4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 40 | Christopher Coleman | 5 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-79 44.3% |
11-26 42.3% |
22-34 64.7% |
30 | 34 | 64 | 23 | 5 | 2 | 18 | 25 | 103 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (NC)-1; Averett-None. Officials: Bobby Walker, Greg Howard, Robbie Hopewell Attendance: 134 Time: 7:00 pm |







