true
Johnson & Wales at Averett
@ Danville, Va. (Grant Center)
11/30/2011 at 7:00 pm

Johnson & Wales (NC)
81
Averett
103
Final 1 2 T
Johnson & Wales (NC) (0-10) 29 52 81
Averett (1-5) 56 47 103

Johnson & Wales (NC)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 JONES, Kevin 16 0-0 0-0 0-0 0 2 3 0 1 0 1 3 0
31 DANIEL, Michael 12 0-4 0-0 1-3 1 3 6 0 2 0 0 1 1
05 WHITE, Shaquille 15 3-7 1-2 0-0 1 0 2 1 1 0 2 3 7
30 ALSTON, DaShaun 18 1-6 0-4 1-2 1 1 3 0 1 0 2 2 3
15 LEWIS, Bruce 18 4-11 1-5 1-1 0 1 2 1 0 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 MITCHELL, Sidney 9 2-4 0-0 2-2 0 0 1 0 0 0 0 2 6
10 McCANTS, Julian 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
02 LATIMER, Rodrick 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
11 BRIDGEFORTH, A. 5 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
TM TEAM 1 2 4 0 0
TOTALS 10-32
31.2%
2-11
18.2%
7-10
70.0%
4 9 13 2 5 0 6 16 29

Averett

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Marquis Scott - F 9 1-3 0-0 0-2 3 1 8 0 1 0 0 2 2
12 Paul Porter - C 13 0-3 0-0 3-6 2 6 12 0 0 0 0 2 3
34 Jonathan Setters - G 9 1-5 1-2 0-0 1 2 3 1 0 0 1 1 3
22 Justin Pierce - G 18 5-7 2-3 8-8 1 3 4 4 1 1 0 1 20
10 Sunil Ram - G 13 1-4 0-2 0-0 0 1 2 4 0 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Grant Chandler 13 3-4 3-4 0-0 0 1 1 1 0 0 1 1 9
43 Stephen Phinn 7 2-3 0-0 0-0 4 2 6 0 0 1 0 2 4
33 Steven Sidote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Jeremy Ruffin 8 3-5 1-3 2-3 0 1 1 0 0 0 2 1 9
03 Shannon Redd 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
50 Nick Ford 9 2-2 0-0 0-0 0 3 4 1 0 0 1 1 4
30 Melvin Garrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Christopher Coleman 1 0-0 0-0 0-0 0 0 2 1 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 18-36
50.0%
7-14
50.0%
13-19
68.4%
12 21 33 12 2 2 6 11 56

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop