Roanoke Maroons at Shenandoah Hornets
@ Shingleton Gymnasium - Winchester, Va.
12/10/2011 at 2:00
@ Shingleton Gymnasium - Winchester, Va.
12/10/2011 at 2:00
|
Roanoke
77 |
Shenandoah
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Roanoke (2-5) | 31 | 46 | 77 |
| Shenandoah (1-5) | 36 | 29 | 65 |
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HUMPHRIES, Ethan | 34 | 3-4 | 1-1 | 0-3 | 1 | 4 | 5 | 8 | 2 | 0 | 4 | 2 | 7 |
| 11 | AMPONSAH, Kwasi | 34 | 11-15 | 3-3 | 5-8 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 30 |
| 24 | LACY, Clay | 21 | 3-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| 34 | SINGLETON, Logan | 33 | 6-14 | 1-4 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 14 |
| 35 | HAMILTON, Jack | 29 | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 2 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | THACKER, Jordan | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | HUNTER, Barrett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KESSLER, Adam | 14 | 2-5 | 0-1 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | BARRETT, Zach | 18 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| 30 | EACHO, Daniel | 7 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | SHORTER, Colby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
6-13 46.2% |
9-18 50.0% |
15 | 30 | 45 | 19 | 6 | 2 | 17 | 9 | 77 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Chappell - F | 25 | 4-13 | 4-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 |
| 05 | Justin Long - F | 20 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 5 |
| 21 | Bryce Mitchell - F | 31 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 |
| 04 | Avery Green - G | 26 | 2-5 | 1-2 | 4-4 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 4 | 9 |
| 12 | James Bowens - G | 31 | 6-10 | 2-3 | 4-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nick Brown | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Matt Carpenter | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| 14 | Matthew Thompson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Heyl | 10 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 24 | Kaleb Lamb | 11 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 32 | George Williams | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Xavier Alston | 17 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
10-26 38.5% |
9-11 81.8% |
7 | 18 | 25 | 14 | 8 | 7 | 13 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Roanoke-None; Shenandoah-None. Officials: Fred German, Warren Pruiett, Bill Glaydsz Attendance: 398 Time: 2:00 |







