Roanoke Maroons at Shenandoah Hornets
@ Shingleton Gymnasium - Winchester, Va.
12/10/2011 at 2:00
@ Shingleton Gymnasium - Winchester, Va.
12/10/2011 at 2:00
|
Roanoke
77 |
Shenandoah
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Roanoke (2-5) | 31 | 46 | 77 |
| Shenandoah (1-5) | 36 | 29 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Roanoke | Score | Shenandoah |
| 19:53 | 0-3 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 19:53 | - | Assist by GREEN,AVERY | |
| 19:19 | SINGLETON,LOGAN missed 3-pt. jump shot | - | |
| 19:19 | - | BOWENS,JAMES defensive rebound | |
| 19:02 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 19:02 | LACY,CLAY defensive rebound | - | |
| 18:34 | AMPONSAH,KWASI missed jump shot | - | |
| 18:34 | SINGLETON,LOGAN offensive rebound | - | |
| 18:31 | SINGLETON,LOGAN missed jump shot | - | |
| 18:31 | - | Block by GREEN,AVERY | |
| 18:29 | SINGLETON,LOGAN offensive rebound | - | |
| 18:23 | SINGLETON,LOGAN made jump shot | 2-3 | |
| 18:05 | - | GREEN,AVERY missed jump shot | |
| 18:05 | LACY,CLAY defensive rebound | - | |
| 17:53 | HAMILTON,JACK missed jump shot | - | |
| 17:53 | - | Block by LONG,JUSTIN | |
| 17:53 | TEAM offensive rebound | - | |
| 17:48 | HAMILTON,JACK made jump shot | 4-3 | |
| 17:16 | 4-5 | LONG,JUSTIN made jump shot | |
| 17:04 | LACY,CLAY made 3-pt. jump shot | 7-5 | |
| 17:04 | Assist by AMPONSAH,KWASI | - | |
| 16:47 | 7-7 | MITCHELL,BRYCE made layup | |
| 16:47 | - | Assist by LONG,JUSTIN | |
| 16:26 | HAMILTON,JACK missed jump shot | - | |
| 16:26 | - | LONG,JUSTIN defensive rebound | |
| 15:54 | - | BOWENS,JAMES missed jump shot | |
| 15:54 | SINGLETON,LOGAN defensive rebound | - | |
| 15:45 | Turnover by SINGLETON,LOGAN | - | |
| 15:41 | 7-9 | MITCHELL,BRYCE made layup | |
| 15:24 | HUMPHRIES,ETHAN made jump shot | 9-9 | |
| 15:24 | Assist by LACY,CLAY | - | |
| 15:03 | 9-12 | GREEN,AVERY made 3-pt. jump shot | |
| 15:03 | - | Assist by LONG,JUSTIN | |
| 14:34 | Turnover by SINGLETON,LOGAN | - | |
| 14:32 | - | Steal by BOWENS,JAMES | |
| 14:28 | 9-14 | BOWENS,JAMES made layup | |
| 14:28 | - | Assist by CHAPPELL,DOMINIC | |
| 14:12 | LACY,CLAY missed 3-pt. jump shot | - | |
| 14:12 | - | GREEN,AVERY defensive rebound | |
| 14:06 | KESSLER,ADAM enters the game | - | |
| 14:06 | HAMILTON,JACK goes to the bench | - | |
| 14:05 | - | BROWN,NICK enters the game | |
| 14:05 | - | ALSTON,XAVIER enters the game | |
| 14:05 | - | LONG,JUSTIN goes to the bench | |
| 14:05 | - | MITCHELL,BRYCE goes to the bench | |
| 14:04 | 9-17 | BOWENS,JAMES made 3-pt. jump shot | |
| 14:04 | - | Assist by GREEN,AVERY | |
| 13:48 | SINGLETON,LOGAN missed 3-pt. jump shot | - | |
| 13:48 | - | CHAPPELL,DOMINIC defensive rebound | |
| 13:27 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 13:27 | - | TEAM offensive rebound | |
| 13:23 | THACKER,JORDAN enters the game | - | |
| 13:23 | EACHO,DANIEL enters the game | - | |
| 13:23 | BARRETT,ZACH enters the game | - | |
| 13:23 | HUMPHRIES,ETHAN goes to the bench | - | |
| 13:23 | AMPONSAH,KWASI goes to the bench | - | |
| 13:23 | SINGLETON,LOGAN goes to the bench | - | |
| 13:19 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 13:19 | KESSLER,ADAM defensive rebound | - | |
| 13:07 | Turnover by KESSLER,ADAM | - | |
| 13:07 | - | THOMPSON,MATTHEW enters the game | |
| 13:07 | - | BOWENS,JAMES goes to the bench | |
| 12:51 | - | THOMPSON,MATTHEW missed 3-pt. jump shot | |
| 12:51 | KESSLER,ADAM defensive rebound | - | |
| 12:24 | Turnover by BARRETT,ZACH | - | |
| 12:22 | - | Steal by CHAPPELL,DOMINIC | |
| 12:19 | - | CHAPPELL,DOMINIC missed layup | |
| 12:19 | BARRETT,ZACH defensive rebound | - | |
| 12:09 | THACKER,JORDAN missed 3-pt. jump shot | - | |
| 12:09 | EACHO,DANIEL offensive rebound | - | |
| 12:06 | EACHO,DANIEL missed jump shot | - | |
| 12:06 | - | Block by ALSTON,XAVIER | |
| 12:06 | TEAM offensive rebound | - | |
| 12:06 | HAMILTON,JACK enters the game | - | |
| 12:06 | LACY,CLAY goes to the bench | - | |
| 12:06 | - | HEYL,ROSS enters the game | |
| 12:06 | - | CHAPPELL,DOMINIC goes to the bench | |
| 12:02 | HAMILTON,JACK missed jump shot | - | |
| 12:02 | - | GREEN,AVERY defensive rebound | |
| 11:42 | - | GREEN,AVERY missed jump shot | |
| 11:42 | EACHO,DANIEL defensive rebound | - | |
| 11:23 | SINGLETON,LOGAN enters the game | - | |
| 11:23 | EACHO,DANIEL goes to the bench | - | |
| 11:23 | - | WILLIAMS,GEORGE enters the game | |
| 11:23 | - | GREEN,AVERY goes to the bench | |
| 11:14 | SINGLETON,LOGAN missed jump shot | - | |
| 11:14 | - | BROWN,NICK defensive rebound | |
| 11:01 | - | ALSTON,XAVIER missed jump shot | |
| 11:01 | KESSLER,ADAM defensive rebound | - | |
| 10:53 | THACKER,JORDAN made layup | 11-17 | |
| 10:53 | Assist by HAMILTON,JACK | - | |
| 10:28 | - | Turnover by HEYL,ROSS | |
| 10:16 | KESSLER,ADAM missed jump shot | - | |
| 10:16 | SINGLETON,LOGAN offensive rebound | - | |
| 10:13 | - | Foul by ALSTON,XAVIER | |
| 10:13 | SINGLETON,LOGAN made free throw | 12-17 | |
| 10:13 | SINGLETON,LOGAN missed free throw | - | |
| 10:13 | - | ALSTON,XAVIER defensive rebound | |
| 10:13 | - | MITCHELL,BRYCE enters the game | |
| 10:13 | - | LAMB,KALEB enters the game | |
| 10:13 | - | BROWN,NICK goes to the bench | |
| 10:13 | - | THOMPSON,MATTHEW goes to the bench | |
| 10:00 | - | HEYL,ROSS missed 3-pt. jump shot | |
| 10:00 | TEAM defensive rebound | - | |
| 09:46 | AMPONSAH,KWASI enters the game | - | |
| 09:46 | BARRETT,ZACH goes to the bench | - | |
| 09:37 | - | Foul by WILLIAMS,GEORGE | |
| 09:32 | AMPONSAH,KWASI made jump shot | 14-17 | |
| 09:15 | - | MITCHELL,BRYCE missed jump shot | |
| 09:15 | Block by HAMILTON,JACK | - | |
| 09:12 | SINGLETON,LOGAN defensive rebound | - | |
| 09:10 | - | Foul by LAMB,KALEB | |
| 09:10 | AMPONSAH,KWASI missed free throw | - | |
| 09:10 | TEAM deadball rebound | - | |
| 09:10 | AMPONSAH,KWASI made free throw | 15-17 | |
| 09:10 | HUMPHRIES,ETHAN enters the game | - | |
| 09:10 | THACKER,JORDAN goes to the bench | - | |
| 09:10 | - | LONG,JUSTIN enters the game | |
| 09:10 | - | ALSTON,XAVIER goes to the bench | |
| 08:53 | - | WILLIAMS,GEORGE missed 3-pt. jump shot | |
| 08:53 | Block by HAMILTON,JACK | - | |
| 08:50 | AMPONSAH,KWASI defensive rebound | - | |
| 08:36 | AMPONSAH,KWASI made jump shot | 17-17 | |
| 08:36 | Assist by HUMPHRIES,ETHAN | - | |
| 08:09 | 17-20 | LONG,JUSTIN made 3-pt. jump shot | |
| 08:09 | - | Assist by WILLIAMS,GEORGE | |
| 08:02 | Turnover by HAMILTON,JACK | - | |
| 08:01 | - | Steal by LONG,JUSTIN | |
| 07:54 | - | LAMB,KALEB missed jump shot | |
| 07:54 | KESSLER,ADAM defensive rebound | - | |
| 07:42 | AMPONSAH,KWASI made jump shot | 19-20 | |
| 07:21 | - | HEYL,ROSS missed layup | |
| 07:21 | SINGLETON,LOGAN defensive rebound | - | |
| 07:13 | Turnover by HAMILTON,JACK | - | |
| 07:13 | Foul by HAMILTON,JACK | - | |
| 07:13 | LACY,CLAY enters the game | - | |
| 07:13 | KESSLER,ADAM goes to the bench | - | |
| 07:13 | - | GREEN,AVERY enters the game | |
| 07:13 | - | CHAPPELL,DOMINIC enters the game | |
| 07:13 | - | HEYL,ROSS goes to the bench | |
| 07:13 | - | WILLIAMS,GEORGE goes to the bench | |
| 07:01 | 19-23 | LAMB,KALEB made 3-pt. jump shot | |
| 07:01 | - | Assist by LONG,JUSTIN | |
| 06:46 | - | Foul by LAMB,KALEB | |
| 06:46 | media TIMEOUT by Roanoke | - | |
| 06:46 | LACY,CLAY made free throw | 20-23 | |
| 06:46 | LACY,CLAY made free throw | 21-23 | |
| 06:46 | BARRETT,ZACH enters the game | - | |
| 06:46 | HAMILTON,JACK goes to the bench | - | |
| 06:29 | - | Turnover by GREEN,AVERY | |
| 06:29 | - | Foul by GREEN,AVERY | |
| 05:58 | AMPONSAH,KWASI made layup | 23-23 | |
| 05:58 | Assist by HUMPHRIES,ETHAN | - | |
| 05:38 | Foul by AMPONSAH,KWASI | - | |
| 05:38 | - | BOWENS,JAMES enters the game | |
| 05:38 | - | LAMB,KALEB goes to the bench | |
| 05:28 | - | Turnover by CHAPPELL,DOMINIC | |
| 05:27 | Steal by AMPONSAH,KWASI | - | |
| 05:24 | Turnover by AMPONSAH,KWASI | - | |
| 05:09 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 05:09 | SINGLETON,LOGAN defensive rebound | - | |
| 04:51 | AMPONSAH,KWASI made jump shot | 25-23 | |
| 04:39 | - | BOWENS,JAMES missed 3-pt. jump shot | |
| 04:39 | KESSLER,ADAM defensive rebound | - | |
| 04:14 | HUMPHRIES,ETHAN made 3-pt. jump shot | 28-23 | |
| 04:14 | Assist by BARRETT,ZACH | - | |
| 03:56 | Foul by LACY,CLAY | - | |
| 03:56 | 28-24 | BOWENS,JAMES made free throw | |
| 03:56 | 28-25 | BOWENS,JAMES made free throw | |
| 03:56 | - | ALSTON,XAVIER enters the game | |
| 03:56 | - | LONG,JUSTIN goes to the bench | |
| 03:23 | Turnover by SINGLETON,LOGAN | - | |
| 03:06 | - | CHAPPELL,DOMINIC missed jump shot | |
| 03:06 | AMPONSAH,KWASI defensive rebound | - | |
| 03:00 | AMPONSAH,KWASI missed jump shot | - | |
| 03:00 | - | Block by ALSTON,XAVIER | |
| 03:00 | TEAM offensive rebound | - | |
| 03:00 | KESSLER,ADAM enters the game | - | |
| 03:00 | HAMILTON,JACK enters the game | - | |
| 03:00 | BARRETT,ZACH goes to the bench | - | |
| 03:00 | LACY,CLAY goes to the bench | - | |
| 02:57 | SINGLETON,LOGAN missed jump shot | - | |
| 02:57 | - | GREEN,AVERY defensive rebound | |
| 02:39 | - | ALSTON,XAVIER missed jump shot | |
| 02:39 | KESSLER,ADAM defensive rebound | - | |
| 02:15 | Turnover by HUMPHRIES,ETHAN | - | |
| 02:14 | - | Steal by MITCHELL,BRYCE | |
| 02:07 | - | CHAPPELL,DOMINIC missed jump shot | |
| 02:07 | - | BOWENS,JAMES offensive rebound | |
| 02:07 | - | BOWENS,JAMES missed jump shot | |
| 02:07 | - | ALSTON,XAVIER offensive rebound | |
| 02:07 | 28-27 | ALSTON,XAVIER made jump shot | |
| 01:52 | KESSLER,ADAM missed jump shot | - | |
| 01:52 | - | TEAM defensive rebound | |
| 01:51 | - | BROWN,NICK enters the game | |
| 01:51 | - | CHAPPELL,DOMINIC goes to the bench | |
| 01:38 | 28-29 | BOWENS,JAMES made jump shot | |
| 01:22 | Turnover by HAMILTON,JACK | - | |
| 01:18 | 28-31 | BOWENS,JAMES made layup | |
| 01:18 | Foul by HAMILTON,JACK | - | |
| 01:18 | - | BOWENS,JAMES missed free throw | |
| 01:18 | SINGLETON,LOGAN defensive rebound | - | |
| 01:07 | Turnover by AMPONSAH,KWASI | - | |
| 01:06 | - | Steal by ALSTON,XAVIER | |
| 01:03 | 28-33 | MITCHELL,BRYCE made layup | |
| 00:47 | - | Foul by MITCHELL,BRYCE | |
| 00:47 | SHORTER,COLBY enters the game | - | |
| 00:47 | KESSLER,ADAM goes to the bench | - | |
| 00:34 | - | Foul by GREEN,AVERY | |
| 00:34 | AMPONSAH,KWASI missed free throw | - | |
| 00:34 | TEAM deadball rebound | - | |
| 00:34 | AMPONSAH,KWASI missed free throw | - | |
| 00:34 | TEAM deadball rebound | - | |
| 00:34 | AMPONSAH,KWASI made free throw | 29-33 | |
| 00:34 | LACY,CLAY enters the game | - | |
| 00:34 | BARRETT,ZACH enters the game | - | |
| 00:34 | HAMILTON,JACK goes to the bench | - | |
| 00:34 | SHORTER,COLBY goes to the bench | - | |
| 00:34 | - | LAMB,KALEB enters the game | |
| 00:34 | - | GREEN,AVERY goes to the bench | |
| 00:12 | 29-36 | BOWENS,JAMES made 3-pt. jump shot | |
| 00:12 | - | Assist by ALSTON,XAVIER | |
| 00:02 | AMPONSAH,KWASI made jump shot | 31-36 | |
| back to top | |||
| 2nd Half | |||
| Time | Roanoke | Score | Shenandoah |
| 19:40 | HAMILTON,JACK missed 3-pt. jump shot | - | |
| 19:40 | HAMILTON,JACK offensive rebound | - | |
| 19:36 | LACY,CLAY made layup | 33-36 | |
| 19:36 | Assist by HAMILTON,JACK | - | |
| 19:14 | - | LONG,JUSTIN missed jump shot | |
| 19:14 | TEAM defensive rebound | - | |
| 18:53 | SINGLETON,LOGAN missed jump shot | - | |
| 18:53 | - | Block by LONG,JUSTIN | |
| 18:51 | - | GREEN,AVERY defensive rebound | |
| 18:44 | 33-39 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 18:44 | - | Assist by GREEN,AVERY | |
| 18:25 | Turnover by HUMPHRIES,ETHAN | - | |
| 17:59 | - | Turnover by GREEN,AVERY | |
| 17:59 | - | Foul by GREEN,AVERY | |
| 17:59 | - | LAMB,KALEB enters the game | |
| 17:59 | - | GREEN,AVERY goes to the bench | |
| 17:44 | SINGLETON,LOGAN made 3-pt. jump shot | 36-39 | |
| 17:44 | Assist by HUMPHRIES,ETHAN | - | |
| 17:18 | 36-42 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 17:18 | - | Assist by LAMB,KALEB | |
| 17:05 | SINGLETON,LOGAN made layup | 38-42 | |
| 17:05 | Assist by HAMILTON,JACK | - | |
| 16:48 | - | MITCHELL,BRYCE missed jump shot | |
| 16:48 | HUMPHRIES,ETHAN defensive rebound | - | |
| 16:33 | LACY,CLAY missed jump shot | - | |
| 16:33 | - | LONG,JUSTIN defensive rebound | |
| 16:30 | - | Turnover by LONG,JUSTIN | |
| 16:27 | Steal by LACY,CLAY | - | |
| 16:25 | LACY,CLAY made layup | 40-42 | |
| 16:05 | 40-44 | BOWENS,JAMES made jump shot | |
| 15:43 | SINGLETON,LOGAN missed jump shot | - | |
| 15:43 | HAMILTON,JACK offensive rebound | - | |
| 15:37 | HAMILTON,JACK made jump shot | 42-44 | |
| 15:22 | - | Turnover by LONG,JUSTIN | |
| 15:22 | - | ALSTON,XAVIER enters the game | |
| 15:22 | - | HEYL,ROSS enters the game | |
| 15:22 | - | BROWN,NICK enters the game | |
| 15:22 | - | CHAPPELL,DOMINIC goes to the bench | |
| 15:22 | - | LONG,JUSTIN goes to the bench | |
| 15:22 | - | MITCHELL,BRYCE goes to the bench | |
| 15:11 | AMPONSAH,KWASI missed jump shot | - | |
| 15:11 | - | LAMB,KALEB defensive rebound | |
| 14:47 | - | LAMB,KALEB missed 3-pt. jump shot | |
| 14:47 | HAMILTON,JACK defensive rebound | - | |
| 14:37 | Turnover by HAMILTON,JACK | - | |
| 14:05 | - | LAMB,KALEB missed jump shot | |
| 14:05 | HUMPHRIES,ETHAN defensive rebound | - | |
| 13:58 | AMPONSAH,KWASI made 3-pt. jump shot | 45-44 | |
| 13:58 | Assist by HUMPHRIES,ETHAN | - | |
| 13:38 | 45-46 | HEYL,ROSS made layup | |
| 13:21 | SINGLETON,LOGAN made layup | 47-46 | |
| 13:21 | Assist by AMPONSAH,KWASI | - | |
| 13:04 | - | HEYL,ROSS missed 3-pt. jump shot | |
| 13:04 | - | LAMB,KALEB offensive rebound | |
| 12:52 | - | BROWN,NICK missed 3-pt. jump shot | |
| 12:52 | - | LAMB,KALEB offensive rebound | |
| 12:37 | - | BROWN,NICK missed layup | |
| 12:37 | - | ALSTON,XAVIER offensive rebound | |
| 12:33 | - | Turnover by ALSTON,XAVIER | |
| 12:30 | Steal by SINGLETON,LOGAN | - | |
| 12:26 | SINGLETON,LOGAN made jump shot | 49-46 | |
| 12:22 | - | TEAM TIMEOUT by Shenandoah | |
| 12:22 | EACHO,DANIEL enters the game | - | |
| 12:22 | BARRETT,ZACH enters the game | - | |
| 12:22 | KESSLER,ADAM enters the game | - | |
| 12:22 | LACY,CLAY goes to the bench | - | |
| 12:22 | SINGLETON,LOGAN goes to the bench | - | |
| 12:22 | HAMILTON,JACK goes to the bench | - | |
| 12:22 | - | WILLIAMS,GEORGE enters the game | |
| 12:22 | - | CARPENTER,MATT enters the game | |
| 12:22 | - | LAMB,KALEB goes to the bench | |
| 12:22 | - | BOWENS,JAMES goes to the bench | |
| 12:03 | - | HEYL,ROSS missed 3-pt. jump shot | |
| 12:03 | HUMPHRIES,ETHAN defensive rebound | - | |
| 11:49 | HUMPHRIES,ETHAN made jump shot | 51-46 | |
| 11:49 | Assist by BARRETT,ZACH | - | |
| 11:24 | - | BROWN,NICK missed 3-pt. jump shot | |
| 11:24 | KESSLER,ADAM defensive rebound | - | |
| 11:07 | BARRETT,ZACH missed jump shot | - | |
| 11:07 | HUMPHRIES,ETHAN offensive rebound | - | |
| 11:03 | AMPONSAH,KWASI made 3-pt. jump shot | 54-46 | |
| 11:03 | Assist by BARRETT,ZACH | - | |
| 10:39 | 54-49 | HEYL,ROSS made 3-pt. jump shot | |
| 10:39 | - | Assist by ALSTON,XAVIER | |
| 10:19 | EACHO,DANIEL missed jump shot | - | |
| 10:19 | TEAM offensive rebound | - | |
| 10:19 | - | BOWENS,JAMES enters the game | |
| 10:19 | - | LONG,JUSTIN enters the game | |
| 10:19 | - | MITCHELL,BRYCE enters the game | |
| 10:19 | - | CARPENTER,MATT goes to the bench | |
| 10:19 | - | ALSTON,XAVIER goes to the bench | |
| 10:19 | - | HEYL,ROSS goes to the bench | |
| 10:13 | AMPONSAH,KWASI made 3-pt. jump shot | 57-49 | |
| 10:13 | Assist by HUMPHRIES,ETHAN | - | |
| 09:49 | - | BOWENS,JAMES missed jump shot | |
| 09:49 | KESSLER,ADAM defensive rebound | - | |
| 09:32 | AMPONSAH,KWASI missed jump shot | - | |
| 09:32 | KESSLER,ADAM offensive rebound | - | |
| 09:29 | KESSLER,ADAM made jump shot | 59-49 | |
| 09:23 | - | 30SEC TIMEOUT by Shenandoah | |
| 09:23 | THACKER,JORDAN enters the game | - | |
| 09:23 | AMPONSAH,KWASI goes to the bench | - | |
| 09:23 | - | CHAPPELL,DOMINIC enters the game | |
| 09:23 | - | BROWN,NICK goes to the bench | |
| 09:13 | - | Turnover by BOWENS,JAMES | |
| 09:13 | - | GREEN,AVERY enters the game | |
| 09:13 | - | WILLIAMS,GEORGE goes to the bench | |
| 08:47 | KESSLER,ADAM missed 3-pt. jump shot | - | |
| 08:47 | - | LONG,JUSTIN defensive rebound | |
| 08:34 | Foul by KESSLER,ADAM | - | |
| 08:34 | 59-50 | GREEN,AVERY made free throw | |
| 08:34 | 59-51 | GREEN,AVERY made free throw | |
| 08:23 | KESSLER,ADAM made layup | 61-51 | |
| 08:23 | Assist by EACHO,DANIEL | - | |
| 08:08 | - | Turnover by MITCHELL,BRYCE | |
| 08:07 | Steal by HUMPHRIES,ETHAN | - | |
| 08:02 | THACKER,JORDAN made layup | 63-51 | |
| 08:02 | Assist by HUMPHRIES,ETHAN | - | |
| 07:43 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 07:43 | KESSLER,ADAM defensive rebound | - | |
| 07:27 | EACHO,DANIEL missed jump shot | - | |
| 07:27 | EACHO,DANIEL offensive rebound | - | |
| 07:27 | EACHO,DANIEL made jump shot | 65-51 | |
| 07:27 | - | Foul by MITCHELL,BRYCE | |
| 07:27 | EACHO,DANIEL made free throw | 66-51 | |
| 07:27 | AMPONSAH,KWASI enters the game | - | |
| 07:27 | SINGLETON,LOGAN enters the game | - | |
| 07:27 | HAMILTON,JACK enters the game | - | |
| 07:27 | HUMPHRIES,ETHAN goes to the bench | - | |
| 07:27 | EACHO,DANIEL goes to the bench | - | |
| 07:27 | KESSLER,ADAM goes to the bench | - | |
| 07:27 | - | ALSTON,XAVIER enters the game | |
| 07:27 | - | LONG,JUSTIN goes to the bench | |
| 07:05 | - | Turnover by ALSTON,XAVIER | |
| 07:04 | Steal by BARRETT,ZACH | - | |
| 07:02 | Turnover by BARRETT,ZACH | - | |
| 06:52 | - | CHAPPELL,DOMINIC missed 3-pt. jump shot | |
| 06:52 | HAMILTON,JACK defensive rebound | - | |
| 06:34 | BARRETT,ZACH made jump shot | 68-51 | |
| 06:34 | Assist by THACKER,JORDAN | - | |
| 06:23 | Foul by THACKER,JORDAN | - | |
| 06:23 | - | MEDIA TIMEOUT by Shenandoah | |
| 06:23 | - | ALSTON,XAVIER missed free throw | |
| 06:23 | - | TEAM deadball rebound | |
| 06:23 | 68-52 | ALSTON,XAVIER made free throw | |
| 06:03 | Turnover by THACKER,JORDAN | - | |
| 05:59 | - | Steal by MITCHELL,BRYCE | |
| 05:57 | - | TEAM TIMEOUT by Shenandoah | |
| 05:49 | Foul by HUMPHRIES,ETHAN | - | |
| 05:49 | 68-53 | GREEN,AVERY made free throw | |
| 05:49 | 68-54 | GREEN,AVERY made free throw | |
| 05:49 | HUMPHRIES,ETHAN enters the game | - | |
| 05:49 | AMPONSAH,KWASI goes to the bench | - | |
| 05:39 | AMPONSAH,KWASI enters the game | - | |
| 05:39 | THACKER,JORDAN goes to the bench | - | |
| 05:31 | HAMILTON,JACK missed layup | - | |
| 05:31 | - | Block by ALSTON,XAVIER | |
| 05:31 | TEAM offensive rebound | - | |
| 05:16 | HAMILTON,JACK missed jump shot | - | |
| 05:16 | - | ALSTON,XAVIER defensive rebound | |
| 04:58 | - | CHAPPELL,DOMINIC missed jump shot | |
| 04:58 | HUMPHRIES,ETHAN defensive rebound | - | |
| 04:37 | AMPONSAH,KWASI made jump shot | 70-54 | |
| 04:37 | - | Foul by ALSTON,XAVIER | |
| 04:37 | AMPONSAH,KWASI made free throw | 71-54 | |
| 04:37 | - | LONG,JUSTIN enters the game | |
| 04:37 | - | ALSTON,XAVIER goes to the bench | |
| 04:19 | - | LONG,JUSTIN missed jump shot | |
| 04:19 | AMPONSAH,KWASI defensive rebound | - | |
| 04:01 | - | Foul by CHAPPELL,DOMINIC | |
| 04:01 | HUMPHRIES,ETHAN missed free throw | - | |
| 04:01 | TEAM deadball rebound | - | |
| 04:01 | HUMPHRIES,ETHAN missed free throw | - | |
| 04:01 | - | BOWENS,JAMES defensive rebound | |
| 04:01 | - | BROWN,NICK enters the game | |
| 04:01 | - | CHAPPELL,DOMINIC goes to the bench | |
| 03:50 | - | Turnover by BROWN,NICK | |
| 03:40 | SINGLETON,LOGAN made jump shot | 73-54 | |
| 03:40 | Assist by HUMPHRIES,ETHAN | - | |
| 03:12 | - | LONG,JUSTIN missed 3-pt. jump shot | |
| 03:12 | HAMILTON,JACK defensive rebound | - | |
| 02:57 | SINGLETON,LOGAN missed 3-pt. jump shot | - | |
| 02:57 | BARRETT,ZACH offensive rebound | - | |
| 02:56 | - | Foul by MITCHELL,BRYCE | |
| 02:56 | BARRETT,ZACH missed free throw | - | |
| 02:56 | TEAM deadball rebound | - | |
| 02:56 | BARRETT,ZACH missed free throw | - | |
| 02:56 | - | GREEN,AVERY defensive rebound | |
| 02:56 | - | CARPENTER,MATT enters the game | |
| 02:56 | - | LONG,JUSTIN goes to the bench | |
| 02:49 | - | Turnover by GREEN,AVERY | |
| 02:35 | AMPONSAH,KWASI made layup | 75-54 | |
| 02:35 | Assist by HUMPHRIES,ETHAN | - | |
| 02:19 | - | MITCHELL,BRYCE missed jump shot | |
| 02:19 | - | CARPENTER,MATT offensive rebound | |
| 02:17 | 75-56 | CARPENTER,MATT made jump shot | |
| 01:56 | Turnover by HUMPHRIES,ETHAN | - | |
| 01:55 | - | Steal by CARPENTER,MATT | |
| 01:54 | Foul by HUMPHRIES,ETHAN | - | |
| 01:54 | HUNTER,BARRETT enters the game | - | |
| 01:54 | BARRETT,ZACH goes to the bench | - | |
| 01:54 | - | CHAPPELL,DOMINIC enters the game | |
| 01:54 | - | BROWN,NICK goes to the bench | |
| 01:43 | 75-59 | CHAPPELL,DOMINIC made 3-pt. jump shot | |
| 01:43 | - | Assist by MITCHELL,BRYCE | |
| 01:19 | Turnover by HUMPHRIES,ETHAN | - | |
| 01:19 | - | Steal by GREEN,AVERY | |
| 01:14 | 75-61 | MITCHELL,BRYCE made layup | |
| 01:14 | - | Assist by CHAPPELL,DOMINIC | |
| 00:37 | - | Foul by MITCHELL,BRYCE | |
| 00:37 | AMPONSAH,KWASI made free throw | 76-61 | |
| 00:37 | AMPONSAH,KWASI made free throw | 77-61 | |
| 00:26 | 77-63 | GREEN,AVERY made layup | |
| 00:26 | - | Assist by BOWENS,JAMES | |
| 00:11 | - | Foul by GREEN,AVERY | |
| 00:11 | HUMPHRIES,ETHAN missed free throw | - | |
| 00:11 | - | CARPENTER,MATT defensive rebound | |
| 00:06 | - | Turnover by CARPENTER,MATT | |
| 00:06 | Steal by HUMPHRIES,ETHAN | - | |
| 00:06 | HUMPHRIES,ETHAN missed jump shot | - | |
| 00:06 | - | Block by CARPENTER,MATT | |
| 00:06 | - | CARPENTER,MATT defensive rebound | |
| 00:02 | Foul by AMPONSAH,KWASI | - | |
| 00:02 | 77-64 | BOWENS,JAMES made free throw | |
| 00:02 | 77-65 | BOWENS,JAMES made free throw | |
| back to top | |||







