Shenandoah Hornets at Virginia Wesleyan
@ Virginia Beach, Va. - Batten Center
12/17/2011 at 2:00
@ Virginia Beach, Va. - Batten Center
12/17/2011 at 2:00
|
Shenandoah
56 |
Va. Wesleyan
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (1-7) | 20 | 36 | 56 |
| Va. Wesleyan (7-1) | 46 | 40 | 86 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Chappell - F | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Justin Long - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 21 | Bryce Mitchell - F | 15 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 3 |
| 04 | Avery Green - G | 13 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12 | James Bowens - G | 14 | 2-4 | 0-0 | 1-1 | 1 | 2 | 8 | 0 | 0 | 1 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nick Brown | 5 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | Eli McEathron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Carpenter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Matthew Thompson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Ross Heyl | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Brandon Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | George Williams | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Xavier Alston | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
0-3 0.0% |
4-5 80.0% |
1 | 12 | 13 | 5 | 1 | 1 | 17 | 7 | 20 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald | 7 | 5-8 | 0-0 | 1-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 11 |
| 01 | WOODMORE, DJ | 15 | 4-6 | 4-5 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| 03 | FORD, Tre' | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| 11 | ASTORGA, Chris | 13 | 3-6 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
| 32 | TEASLEY, Chris | 10 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | CLARK, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LYONS, Breven | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CREW, Art | 7 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 20 | BURNS, Jason | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | GREENING, Graham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GRIGGS, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MONTGOMERY, Greg | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | DAVIS, Rakeem | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 42 | HEARD, Colby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | OWENS, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BROWN, Ali | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| 52 | CLEMMONS, Milton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
4-9 44.4% |
8-12 66.7% |
4 | 10 | 14 | 11 | 10 | 1 | 3 | 6 | 46 | ||







