Shenandoah Hornets at Virginia Wesleyan
@ Virginia Beach, Va. - Batten Center
12/17/2011 at 2:00
@ Virginia Beach, Va. - Batten Center
12/17/2011 at 2:00
|
Shenandoah
56 |
Va. Wesleyan
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (1-7) | 20 | 36 | 56 |
| Va. Wesleyan (7-1) | 46 | 40 | 86 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dominic Chappell - F | 11 | 3-6 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 05 | Justin Long - F | 11 | 2-5 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| 21 | Bryce Mitchell - F | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Avery Green - G | 15 | 3-5 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| 12 | James Bowens - G | 15 | 1-2 | 1-2 | 0-0 | 0 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nick Brown | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 10 | Eli McEathron | 1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Matt Carpenter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthew Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Heyl | 8 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 | Brandon Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | George Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Xavier Alston | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
3-9 33.3% |
3-4 75.0% |
4 | 8 | 12 | 7 | 0 | 1 | 8 | 10 | 36 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | VAUGHN, Donald | 10 | 0-3 | 0-0 | 1-2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
| 01 | WOODMORE, DJ | 11 | 1-4 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | FORD, Tre' | 11 | 2-4 | 0-0 | 1-2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | ASTORGA, Chris | 10 | 2-5 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | TEASLEY, Chris | 11 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | CLARK, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | LYONS, Breven | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CREW, Art | 4 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | BURNS, Jason | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | GREENING, Graham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GRIGGS, Jordan | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | MONTGOMERY, Greg | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 40 | DAVIS, Rakeem | 5 | 1-2 | 0-0 | 0-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | HEARD, Colby | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | OWENS, Cameron | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | BROWN, Ali | 4 | 1-1 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 2 |
| 52 | CLEMMONS, Milton | 2 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-35 40.0% |
4-8 50.0% |
8-13 61.5% |
15 | 10 | 25 | 6 | 1 | 3 | 8 | 6 | 40 | ||







