false
Methodist vs. Gettysburg
@ Lexington, Va./Warner Center
12/30/2011 at 2:00 pm

Methodist
72
Gettysburg
84
Final 1 2 T
Methodist (3-9) 33 39 72
Gettysburg (5-5) 35 49 84

Methodist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kyle Combs - F 24 0-2 0-0 0-2 0 3 3 1 0 0 5 3 0
40 Tyre Blakely - F 14 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
22 James Whitehead - G 31 7-13 4-6 2-3 2 2 4 6 1 0 5 5 20
24 Mark Jernigan - G 37 5-11 3-6 1-3 0 3 3 5 3 0 1 4 14
44 Tyler Farias - G 17 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Blake Lanier 8 0-0 0-0 2-2 0 1 1 1 0 0 2 5 2
42 Bryan Hockaday 22 2-5 0-0 8-9 1 4 5 0 0 2 2 4 12
23 Devonne Blackshear 11 1-2 0-1 0-0 1 2 3 0 0 0 2 3 2
52 Matthew Snowberger 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 Joey Horne 16 6-9 3-6 2-3 0 1 1 0 0 0 0 1 17
05 Dervin Johnson 5 0-3 0-0 0-0 0 0 0 0 2 0 1 0 0
12 Tyler Deal 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 Steven Kerr 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 4 7 0 0
TOTALS 23-50
46.0%
11-22
50.0%
15-22
68.2%
7 23 30 13 6 2 21 29 72

Gettysburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Joe Emerusabe - f 19 6-10 0-2 5-8 1 1 2 0 0 1 0 5 17
44 Christian Bors - c 24 5-9 0-0 0-2 2 2 4 1 1 0 2 5 10
23 Alex Zurn - g 35 4-9 1-2 1-2 1 5 6 7 2 1 1 3 10
24 Brendan Trelease - g 28 3-10 1-6 3-3 0 2 2 4 1 0 2 2 10
20 Sean Gordon - g 33 4-5 1-2 2-3 2 2 4 2 4 0 2 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Benjamin Constable 14 1-4 0-0 5-6 2 4 6 2 1 1 3 3 7
12 JoJo Savaglio 12 2-4 1-3 5-6 0 0 0 1 1 0 0 2 10
54 Christian Healy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
52 Tim Lang 6 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
TM TEAM 2 3 5 2 0
34 Connor Poston 7 0-0 0-0 1-2 1 2 3 1 0 0 1 0 1
22 Derek Brooks 20 2-2 0-0 2-2 2 3 5 2 2 0 2 0 6
TOTALS 27-54
50.0%
4-16
25.0%
26-36
72.2%
13 25 38 20 12 3 16 23 84
Other Information
Technical fouls: Methodist-1; Gettysburg-1.
Officials: Bobby Walker, Matt Lee, Scott Arbogast
Attendance: 115
Time: 2:00 pm

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop