true
Chris. Newport at Methodist
@ Fayetteville, NC
1/4/2012 at 7 pm

Chris. Newport
80
Methodist
75
Final 1 2 T
Chris. Newport (9-3, 1-0) 37 43 80
Methodist (3-10, 0-1) 26 49 75

Chris. Newport

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Nik Biberaj - F 21 3-7 0-1 2-4 4 6 10 1 0 1 2 4 8
03 Tra Benefield - G 39 8-17 2-7 0-0 4 8 12 1 1 0 2 2 18
04 Conley Taylor - G 25 7-17 1-4 2-2 2 6 8 4 3 0 2 4 17
10 Mike Cherry - G 36 6-15 2-7 3-6 3 1 4 1 2 2 2 1 17
14 Luc Atangana - G 26 4-10 0-3 4-4 0 2 2 0 0 1 3 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Paul Meredith 23 0-2 0-0 0-1 0 1 1 3 2 0 2 2 0
15 Jon Snead 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
43 Bobby Freedman 17 2-4 0-0 4-4 1 0 1 0 1 1 1 3 8
44 Will Clarkson 8 0-2 0-2 0-0 3 0 3 1 0 0 0 0 0
52 Loren Farris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 4 6 0 0
TOTALS 30-74
40.5%
5-24
20.8%
15-21
71.4%
19 30 49 12 9 5 15 18 80

Methodist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Kyle Combs - F 36 5-13 1-3 6-9 7 3 10 1 2 0 2 3 17
42 Bryan Hockaday - F 28 5-15 0-2 2-4 5 5 10 0 2 7 2 4 12
22 James Whitehead - G 33 6-19 1-5 1-1 2 7 9 3 1 3 6 3 14
23 Devonne Blackshear - G 35 1-2 0-0 2-4 1 4 5 1 1 0 1 5 4
24 Mark Jernigan - G 36 6-16 3-9 8-9 3 4 7 1 0 0 3 3 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Dervin Johnson 3 0-0 0-0 1-2 0 0 0 1 0 0 1 1 1
10 Blake Lanier 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 Tyler Deal 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
40 Tyre Blakely 13 0-1 0-0 2-4 0 1 1 0 0 0 2 1 2
44 Tyler Farias 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
52 Matthew Snowberger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 5 7 0 0
TOTALS 24-68
35.3%
5-19
26.3%
22-33
66.7%
21 30 51 7 7 10 17 22 75
Other Information
Technical fouls: Chris. Newport-None; Methodist-None.
Officials: Frankie Bordeaux, Todd Murray, Travis Parker
Attendance: 114
Time: 7 pm

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop