true
Salisbury at Christopher Newport
@ Freeman Center; Newport News, Va.
1/23/2012 at 7:30 pm

Salisbury
65
Chris. Newport
81
Final 1 2 T
Salisbury (9-8) 36 29 65
Chris. Newport (15-3) 39 42 81

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mike Maczko - f 20 4-7 1-1 1-2 0 4 4 0 1 0 4 5 10
33 Mike Atkins - f 23 3-11 2-5 0-0 1 2 3 1 0 0 3 2 8
32 Trent Epps - c 19 1-3 0-0 1-2 2 2 4 0 0 0 2 2 3
02 Devin Posey - g 29 6-13 1-3 4-4 1 2 3 3 4 0 5 0 17
10 Tim Harwood - g 23 3-6 1-1 0-0 2 2 4 3 0 0 3 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Dylan Robeson 21 1-3 0-1 0-0 0 0 0 2 0 0 0 1 2
03 Brandyn Wilkerson 3 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
05 Elijah Gore 7 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
15 Chris Viqueira 16 0-6 0-3 2-2 0 2 2 0 1 0 1 2 2
22 Craig Ryan 12 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
24 Jason Nwosu 18 4-5 0-0 0-0 2 1 3 0 1 0 0 1 8
31 Lee Righter 7 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
44 Derrick Miller 2 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
TM TEAM 3 0 3 0 0
TOTALS 25-60
41.7%
7-19
36.8%
8-10
80.0%
13 18 31 12 7 1 20 19 65

Chris. Newport

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Nik Biberaj - F 25 2-7 0-3 3-5 2 4 6 0 0 2 2 2 7
04 Conley Taylor - G 34 10-18 1-3 14-16 3 3 6 2 8 1 2 2 35
10 Mike Cherry - G 28 6-9 2-3 4-4 1 2 3 0 1 0 2 1 18
14 Luc Atangana - G 28 4-6 0-1 1-4 3 5 8 2 4 0 4 4 9
15 Jon Snead - G 12 2-2 0-0 0-0 0 1 1 0 1 1 2 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Paul Meredith 24 3-4 0-0 0-0 1 2 3 2 2 0 2 1 6
20 Devin Ballam 13 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
22 Tyren Johns 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Bryan Stith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Adam Otey 11 0-1 0-1 2-2 0 1 1 1 0 0 0 1 2
40 Alex Granger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 Bobby Freedman 8 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
44 Will Clarkson 6 0-1 0-0 0-0 1 4 5 0 0 0 0 0 0
45 Zach Youngman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Loren Farris 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 0 1 1 1 0
TOTALS 27-52
51.9%
3-12
25.0%
24-31
77.4%
11 24 35 8 16 4 16 15 81
Other Information
Technical fouls: Salisbury-None; Chris. Newport-None.
Officials: Frederick German, Matthew Myers, Stephen Jones
Attendance: 454
Time: 7:30 pm

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop