Christopher Newport at Ferrum
@ Ferrum, Va.
2/5/2012 at 4 pm
@ Ferrum, Va.
2/5/2012 at 4 pm
|
Chris. Newport
85 |
Ferrum
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (18-4, 9-0 USA So) | 38 | 47 | 85 |
| Ferrum (13-9, 6-4 USA So) | 46 | 32 | 78 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nik Biberaj - F | 34 | 5-11 | 0-3 | 3-6 | 2 | 4 | 6 | 3 | 1 | 1 | 5 | 4 | 13 |
| 10 | Mike Cherry - G | 31 | 3-11 | 0-3 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 9 |
| 15 | Jon Snead - G | 5 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| 14 | Luc Atangana - G | 16 | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 22 | Tyren Johns - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Conley Taylor | 33 | 10-16 | 1-1 | 6-8 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 27 |
| 43 | Bobby Freedman | 12 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Paul Meredith | 30 | 3-6 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| 52 | Loren Farris | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Tra Benefield | 29 | 8-10 | 3-4 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 19 |
| TM | TEAM | 6 | 3 | 9 | 2 | 0 | ||||||||
| 20 | Devin Ballam | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-61 52.5% |
5-13 38.5% |
16-26 61.5% |
17 | 20 | 37 | 15 | 5 | 3 | 14 | 19 | 85 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nick English - F | 27 | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 10 |
| 25 | Lamont King - F | 28 | 7-14 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 18 |
| 24 | Marcus Mayo - G | 40 | 7-14 | 1-3 | 4-8 | 0 | 3 | 3 | 8 | 1 | 2 | 3 | 4 | 19 |
| 10 | Donte Thomas - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Daryl Hart - G | 36 | 5-14 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Shon Goode | 9 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 4 |
| 54 | Charles Warren | 4 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 21 | Alton Whitby | 18 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| 04 | MYERS, Maleek | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 32 | Jamal Pullen | 15 | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
31-63 49.2% |
5-13 38.5% |
11-17 64.7% |
13 | 18 | 31 | 14 | 5 | 3 | 12 | 23 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Ferrum-None. Attendance: 684 Time: 4 pm |







